See more:Show allshowingof
MemeSonar
Crypto macro influencer scorecard
Accounts 201–300 of 538 · Page 3 of 6
Ranked accounts · 350
Accounts with at least 10 measured episodes, ordered by their hit rate shrunk towards the average (a short lucky streak does not top the list).
| # | Account | Episodes | Hit rate (95 % interval) | vs best baseline | Follow vs always-bull | Later unavailable | BTC stance 7 days ago | |
|---|---|---|---|---|---|---|---|---|
| 201 | @SolanaSenseiTrader / TA | 17 | 43 % 20–70 % | −23.2 pp | +4.2 pp | 0 / 60 | BTC 7 days ago: no current view | 17 episodes · vs best baseline −23.2 pp · follow vs always-bull +4.2 pp · later unavailable 0 / 60 |
| 202 | @krugermacroMacro / on-chain | 20 | 43 % 22–67 % | −6.7 pp | −2.5 pp | 0 / 102 | BTC 7 days ago: no current view | 20 episodes · vs best baseline −6.7 pp · follow vs always-bull −2.5 pp · later unavailable 0 / 102 |
| 203 | @RyanDetrickYouTube / education | 20 | 43 % 22–67 % | −6.7 pp | −0.7 pp | 0 / 133 | BTC 7 days ago: no current view | 20 episodes · vs best baseline −6.7 pp · follow vs always-bull −0.7 pp · later unavailable 0 / 133 |
| 204 | @bespokeinvestMacro / on-chain | 17 | 43 % 22–67 % | −6.7 pp | +1.3 pp | 0 / 53 | BTC 7 days ago: no current view | 17 episodes · vs best baseline −6.7 pp · follow vs always-bull +1.3 pp · later unavailable 0 / 53 |
| 205 | @jasonpizzinoMacro / on-chain | 50 | 44 % 29–59 % | −10.1 pp | +0.8 pp | 0 / 134 | BTC 7 days ago: no current view | 50 episodes · vs best baseline −10.1 pp · follow vs always-bull +0.8 pp · later unavailable 0 / 134 |
| 206 | @AltcoinPsychoTrader / TA | 25 | 43 % 24–65 % | −3.2 pp | +2.6 pp | 0 / 79 | BTC 7 days ago: no current view | 25 episodes · vs best baseline −3.2 pp · follow vs always-bull +2.6 pp · later unavailable 0 / 79 |
| 207 | @PolymarketNews / aggregator | 22 | 43 % 24–65 % | −6.8 pp | +3.0 pp | 0 / 126 | BTC 7 days ago: no current view | 22 episodes · vs best baseline −6.8 pp · follow vs always-bull +3.0 pp · later unavailable 0 / 126 |
| 208 | @AshCryptoNews / aggregator | 65 | 43 % 30–58 % | −6.0 pp | +2.8 pp | 0 / 239 | BTC 7 days ago: no current view | 65 episodes · vs best baseline −6.0 pp · follow vs always-bull +2.8 pp · later unavailable 0 / 239 |
| 209 | @SantimentDataMacro / on-chain | 56 | 43 % 30–58 % | −13.8 pp | +3.3 pp | 0 / 133 | BTC 7 days ago: no current view | 56 episodes · vs best baseline −13.8 pp · follow vs always-bull +3.3 pp · later unavailable 0 / 133 |
| 210 | @osf_rektTrader / TA | 38 | 43 % 26–62 % | −16.4 pp | −0.7 pp | 0 / 159 | BTC 7 days ago: no current view | 38 episodes · vs best baseline −16.4 pp · follow vs always-bull −0.7 pp · later unavailable 0 / 159 |
| 211 | @CryptoWizarddTrader / TA | 61 | 43 % 30–58 % | −9.8 pp | −0.6 pp | 0 / 275 | BTC 7 days ago: no current view | 61 episodes · vs best baseline −9.8 pp · follow vs always-bull −0.6 pp · later unavailable 0 / 275 |
| 212 | @TheLongInvestMacro / on-chain | 44 | 43 % 28–60 % | −4.0 pp | +1.1 pp | 0 / 168 | BTC 7 days ago: no current view | 44 episodes · vs best baseline −4.0 pp · follow vs always-bull +1.1 pp · later unavailable 0 / 168 |
| 213 | @RagerTrader / TA | 64 | 43 % 30–57 % | −14.8 pp | +1.8 pp | 0 / 176 | BTC 7 days ago: no current view | 64 episodes · vs best baseline −14.8 pp · follow vs always-bull +1.8 pp · later unavailable 0 / 176 |
| 214 | @Croesus_BTCTrader / TA | 32 | 43 % 26–62 % | −12.1 pp | +3.1 pp | 0 / 99 | BTC 7 days ago: no current view | 32 episodes · vs best baseline −12.1 pp · follow vs always-bull +3.1 pp · later unavailable 0 / 99 |
| 215 | @RektProofTrader / TA | 32 | 43 % 27–61 % | −7.1 pp | −1.4 pp | 0 / 79 | BTC 7 days ago: no current view | 32 episodes · vs best baseline −7.1 pp · follow vs always-bull −1.4 pp · later unavailable 0 / 79 |
| 216 | @George1TraderTrader / TA | 97 | 43 % 33–54 % | −12.4 pp | −0.6 pp | 0 / 238 | BTC 7 days ago: no current view | 97 episodes · vs best baseline −12.4 pp · follow vs always-bull −0.6 pp · later unavailable 0 / 238 |
| 217 | @BitcoinhabebeTrader / TA | 48 | 43 % 28–59 % | −11.2 pp | −1.1 pp | 0 / 240 | BTC 7 days ago: no current view | 48 episodes · vs best baseline −11.2 pp · follow vs always-bull −1.1 pp · later unavailable 0 / 240 |
| 218 | @0xSweepTrader / TA | 27 | 42 % 23–64 % | −33.6 pp | +6.0 pp | 0 / 117 | BTC 7 days ago: no current view | 27 episodes · vs best baseline −33.6 pp · follow vs always-bull +6.0 pp · later unavailable 0 / 117 |
| 219 | @dotkruegerTrader / TA | 36 | 42 % 26–61 % | −7.7 pp | −0.7 pp | 0 / 165 | BTC 7 days ago: no current view | 36 episodes · vs best baseline −7.7 pp · follow vs always-bull −0.7 pp · later unavailable 0 / 165 |
| 220 | @JamesWynnRealMemecoin KOL | 50 | 42 % 28–58 % | −16.3 pp | +3.7 pp | 0 / 188 | BTC 7 days ago: no current view | 50 episodes · vs best baseline −16.3 pp · follow vs always-bull +3.7 pp · later unavailable 0 / 188 |
| 221 | @ElonTradesTrader / TA | 46 | 42 % 27–59 % | −9.2 pp | −1.4 pp | 0 / 142 | BTC 7 days ago: no current view | 46 episodes · vs best baseline −9.2 pp · follow vs always-bull −1.4 pp · later unavailable 0 / 142 |
| 222 | @Rus_KhairullinTrader / TA | 89 | 43 % 32–54 % | −7.8 pp | +1.3 pp | 0 / 206 | BTC 7 days ago: no current view | 89 episodes · vs best baseline −7.8 pp · follow vs always-bull +1.3 pp · later unavailable 0 / 206 |
| 223 | @army_shibaTrader / TA | 54 | 42 % 28–58 % | −4.1 pp | +0.5 pp | 0 / 266 | BTC 7 days ago: no current view | 54 episodes · vs best baseline −4.1 pp · follow vs always-bull +0.5 pp · later unavailable 0 / 266 |
| 224 | @GordonGekkoTrader / TA | 84 | 42 % 31–55 % | −3.6 pp | −0.4 pp | 0 / 274 | BTC 7 days ago: no current view | 84 episodes · vs best baseline −3.6 pp · follow vs always-bull −0.4 pp · later unavailable 0 / 274 |
| 225 | @InvestingcomNews / aggregator | 10 | 40 % 15–72 % | −8.0 pp | +6.1 pp | 0 / 34 | BTC 7 days ago: no current view | 10 episodes · vs best baseline −8.0 pp · follow vs always-bull +6.1 pp · later unavailable 0 / 34 |
| 226 | @RNR_0Trader / TA | 40 | 42 % 26–59 % | −9.1 pp | −1.0 pp | 0 / 93 | BTC 7 days ago: no current view | 40 episodes · vs best baseline −9.1 pp · follow vs always-bull −1.0 pp · later unavailable 0 / 93 |
| 227 | @EunicedwongTrader / TA | 36 | 42 % 26–60 % | −14.7 pp | −1.1 pp | 0 / 107 | BTC 7 days ago: no current view | 36 episodes · vs best baseline −14.7 pp · follow vs always-bull −1.1 pp · later unavailable 0 / 107 |
| 228 | @aixbt_agentMacro / on-chain | 38 | 42 % 24–61 % | −8.3 pp | +1.2 pp | 0 / 104 | BTC 7 days ago: no current view | 38 episodes · vs best baseline −8.3 pp · follow vs always-bull +1.2 pp · later unavailable 0 / 104 |
| 229 | @nansen_aiMacro / on-chain | 26 | 41 % 23–62 % | −18.5 pp | −0.3 pp | 0 / 57 | BTC 7 days ago: no current view | 26 episodes · vs best baseline −18.5 pp · follow vs always-bull −0.3 pp · later unavailable 0 / 57 |
| 230 | @PeterLBrandtTrader / TA | 48 | 42 % 28–58 % | −3.6 pp | +1.2 pp | 0 / 130 | BTC 7 days ago: no current view | 48 episodes · vs best baseline −3.6 pp · follow vs always-bull +1.2 pp · later unavailable 0 / 130 |
| 231 | @ScaramucciTrader / TA | 21 | 41 % 22–64 % | −27.6 pp | −0.9 pp | 0 / 58 | BTC 7 days ago: no current view | 21 episodes · vs best baseline −27.6 pp · follow vs always-bull −0.9 pp · later unavailable 0 / 58 |
| 232 | @WhaleInsiderNews / aggregator | 40 | 42 % 26–59 % | −18.3 pp | −2.4 pp | 0 / 108 | BTC 7 days ago: no current view | 40 episodes · vs best baseline −18.3 pp · follow vs always-bull −2.4 pp · later unavailable 0 / 108 |
| 233 | @StrategyTrader / TA | 19 | 41 % 20–66 % | −11.9 pp | −0.7 pp | 0 / 60 | BTC 7 days ago: no current view | 19 episodes · vs best baseline −11.9 pp · follow vs always-bull −0.7 pp · later unavailable 0 / 60 |
| 234 | @MINHxDYNASTYTrader / TA | 37 | 41 % 26–59 % | −8.6 pp | −1.3 pp | 0 / 94 | BTC 7 days ago: no current view | 37 episodes · vs best baseline −8.6 pp · follow vs always-bull −1.3 pp · later unavailable 0 / 94 |
| 235 | @HenrikZebergMacro / on-chain | 13 | 38 % 13–73 % | −7.7 pp | +3.3 pp | 0 / 75 | BTC 7 days ago: no current view | 13 episodes · vs best baseline −7.7 pp · follow vs always-bull +3.3 pp · later unavailable 0 / 75 |
| 236 | @CryptoBusyMacro / on-chain | 78 | 42 % 30–55 % | −6.8 pp | +1.1 pp | 0 / 220 | BTC 7 days ago: no current view | 78 episodes · vs best baseline −6.8 pp · follow vs always-bull +1.1 pp · later unavailable 0 / 220 |
| 237 | @anglioMemecoin KOL | 73 | 42 % 29–55 % | −6.2 pp | −0.3 pp | 0 / 198 | BTC 7 days ago: no current view | 73 episodes · vs best baseline −6.2 pp · follow vs always-bull −0.3 pp · later unavailable 0 / 198 |
| 238 | @Route2FINews / aggregator | 42 | 41 % 26–58 % | −8.7 pp | −1.5 pp | 0 / 123 | BTC 7 days ago: no current view | 42 episodes · vs best baseline −8.7 pp · follow vs always-bull −1.5 pp · later unavailable 0 / 123 |
| 239 | @PeterSchiffMacro / on-chain | 30 | 41 % 23–61 % | −7.4 pp | +0.1 pp | 0 / 176 | BTC 7 days ago: no current view | 30 episodes · vs best baseline −7.4 pp · follow vs always-bull +0.1 pp · later unavailable 0 / 176 |
| 240 | @BitcoinNewsComNews / aggregator | 27 | 41 % 23–61 % | −7.9 pp | −0.8 pp | 0 / 80 | BTC 7 days ago: no current view | 27 episodes · vs best baseline −7.9 pp · follow vs always-bull −0.8 pp · later unavailable 0 / 80 |
| 241 | @1MarkMossMacro / on-chain | 17 | 40 % 18–66 % | −20.0 pp | +1.9 pp | 0 / 106 | BTC 7 days ago: no current view | 17 episodes · vs best baseline −20.0 pp · follow vs always-bull +1.9 pp · later unavailable 0 / 106 |
| 242 | @mrJackLevinTrader / TA | 17 | 40 % 18–66 % | −37.3 pp | +2.9 pp | 0 / 54 | BTC 7 days ago: no current view | 17 episodes · vs best baseline −37.3 pp · follow vs always-bull +2.9 pp · later unavailable 0 / 54 |
| 243 | @krakenfxTrader / TA | 16 | 40 % 18–66 % | −26.7 pp | +3.4 pp | 0 / 29 | BTC 7 days ago: no current view | 16 episodes · vs best baseline −26.7 pp · follow vs always-bull +3.4 pp · later unavailable 0 / 29 |
| 244 | @OttoSuwenTrader / TA | 55 | 41 % 27–57 % | −7.1 pp | +0.1 pp | 0 / 135 | BTC 7 days ago: no current view | 55 episodes · vs best baseline −7.1 pp · follow vs always-bull +0.1 pp · later unavailable 0 / 135 |
| 245 | @KevinSvenson_Trader / TA | 39 | 41 % 25–59 % | −6.9 pp | −0.8 pp | 0 / 217 | BTC 7 days ago: no current view | 39 episodes · vs best baseline −6.9 pp · follow vs always-bull −0.8 pp · later unavailable 0 / 217 |
| 246 | @CryptoGodJohnMemecoin KOL | 79 | 41 % 29–55 % | −10.1 pp | +1.3 pp | 0 / 287 | BTC 7 days ago: no current view | 79 episodes · vs best baseline −10.1 pp · follow vs always-bull +1.3 pp · later unavailable 0 / 287 |
| 247 | @el_crypto_profTrader / TA | 61 | 41 % 27–57 % | −3.4 pp | +0.3 pp | 0 / 386 | BTC 7 days ago: no current view | 61 episodes · vs best baseline −3.4 pp · follow vs always-bull +0.3 pp · later unavailable 0 / 386 |
| 248 | @RealCryptoFaceTrader / TA | 33 | 41 % 24–60 % | −22.6 pp | +2.1 pp | 0 / 105 | BTC 7 days ago: no current view | 33 episodes · vs best baseline −22.6 pp · follow vs always-bull +2.1 pp · later unavailable 0 / 105 |
| 249 | @GrantCardoneMacro / on-chain | 22 | 40 % 20–64 % | −9.1 pp | +0.1 pp | 0 / 70 | BTC 7 days ago: no current view | 22 episodes · vs best baseline −9.1 pp · follow vs always-bull +0.1 pp · later unavailable 0 / 70 |
| 250 | @RajatsoniTrader / TA | 51 | 41 % 26–58 % | −5.9 pp | −0.5 pp | 0 / 165 | BTC 7 days ago: no current view | 51 episodes · vs best baseline −5.9 pp · follow vs always-bull −0.5 pp · later unavailable 0 / 165 |
| 251 | @RuneCrypto_Macro / on-chain | 48 | 41 % 26–58 % | −9.9 pp | −10.0 pp | 0 / 130 | BTC 7 days ago: no current view | 48 episodes · vs best baseline −9.9 pp · follow vs always-bull −10.0 pp · later unavailable 0 / 130 |
| 252 | @StaniKulechovTrader / TA | 10 | 36 % 11–73 % | −19.2 pp | −2.7 pp | 0 / 37 | BTC 7 days ago: no current view | 10 episodes · vs best baseline −19.2 pp · follow vs always-bull −2.7 pp · later unavailable 0 / 37 |
| 253 | @DeFi_DadNews / aggregator | 28 | 40 % 21–63 % | −13.1 pp | +1.0 pp | 0 / 128 | BTC 7 days ago: no current view | 28 episodes · vs best baseline −13.1 pp · follow vs always-bull +1.0 pp · later unavailable 0 / 128 |
| 254 | @ColdBloodShillTrader / TA | 73 | 41 % 29–54 % | −5.9 pp | +0.7 pp | 0 / 219 | BTC 7 days ago: no current view | 73 episodes · vs best baseline −5.9 pp · follow vs always-bull +0.7 pp · later unavailable 0 / 219 |
| 255 | @fundstratMacro / on-chain | 23 | 39 % 19–64 % | −14.9 pp | +0.4 pp | 0 / 94 | BTC 7 days ago: no current view | 23 episodes · vs best baseline −14.9 pp · follow vs always-bull +0.4 pp · later unavailable 0 / 94 |
| 256 | @bravosresearchMacro / on-chain | 20 | 39 % 19–64 % | −8.4 pp | +1.1 pp | 0 / 66 | BTC 7 days ago: no current view | 20 episodes · vs best baseline −8.4 pp · follow vs always-bull +1.1 pp · later unavailable 0 / 66 |
| 257 | @BCBackerYouTube / education | 68 | 41 % 29–54 % | −5.2 pp | −0.3 pp | 0 / 180 | BTC 7 days ago: no current view | 68 episodes · vs best baseline −5.2 pp · follow vs always-bull −0.3 pp · later unavailable 0 / 180 |
| 258 | @Crypto_ChaseTrader / TA | 63 | 41 % 28–55 % | −13.0 pp | −0.1 pp | 0 / 201 | BTC 7 days ago: no current view | 63 episodes · vs best baseline −13.0 pp · follow vs always-bull −0.1 pp · later unavailable 0 / 201 |
| 259 | @GeorgeGammonMacro / on-chain | 12 | 38 % 14–69 % | −12.5 pp | −1.4 pp | 0 / 32 | BTC 7 days ago: no current view | 12 episodes · vs best baseline −12.5 pp · follow vs always-bull −1.4 pp · later unavailable 0 / 32 |
| 260 | @CryptoWendyOYouTube / education | 61 | 41 % 28–55 % | −11.3 pp | −2.1 pp | 0 / 165 | BTC 7 days ago: no current view | 61 episodes · vs best baseline −11.3 pp · follow vs always-bull −2.1 pp · later unavailable 0 / 165 |
| 261 | @coingeckoNews / aggregator | 24 | 39 % 20–63 % | −17.8 pp | +2.6 pp | 0 / 52 | BTC 7 days ago: no current view | 24 episodes · vs best baseline −17.8 pp · follow vs always-bull +2.6 pp · later unavailable 0 / 52 |
| 262 | @saylorYouTube / education | 20 | 39 % 20–63 % | −16.2 pp | +1.4 pp | 0 / 139 | BTC 7 days ago: no current view | 20 episodes · vs best baseline −16.2 pp · follow vs always-bull +1.4 pp · later unavailable 0 / 139 |
| 263 | @DentoshiTrader / TA | 48 | 41 % 27–56 % | −6.6 pp | +1.3 pp | 0 / 186 | BTC 7 days ago: no current view | 48 episodes · vs best baseline −6.6 pp · follow vs always-bull +1.3 pp · later unavailable 0 / 186 |
| 264 | @DaanCryptoTrader / TA | 196 | 41 % 34–49 % | −8.1 pp | +1.2 pp | 0 / 423 | BTC 7 days ago: no current view | 196 episodes · vs best baseline −8.1 pp · follow vs always-bull +1.2 pp · later unavailable 0 / 423 |
| 265 | @elliotradesTrader / TA | 76 | 41 % 29–53 % | −7.7 pp | +0.4 pp | 0 / 219 | BTC 7 days ago: no current view | 76 episodes · vs best baseline −7.7 pp · follow vs always-bull +0.4 pp · later unavailable 0 / 219 |
| 266 | @CryptoteaMemecoin KOL | 46 | 40 % 25–57 % | −11.9 pp | −0.8 pp | 0 / 132 | BTC 7 days ago: no current view | 46 episodes · vs best baseline −11.9 pp · follow vs always-bull −0.8 pp · later unavailable 0 / 132 |
| 267 | @KobeissiLetterTrader / TA | 33 | 39 % 21–60 % | −19.3 pp | −0.8 pp | 0 / 88 | BTC 7 days ago: no current view | 33 episodes · vs best baseline −19.3 pp · follow vs always-bull −0.8 pp · later unavailable 0 / 88 |
| 268 | @CryptoBullet1Macro / on-chain | 86 | 40 % 29–53 % | −7.3 pp | +0.2 pp | 0 / 293 | BTC 7 days ago: no current view | 86 episodes · vs best baseline −7.3 pp · follow vs always-bull +0.2 pp · later unavailable 0 / 293 |
| 269 | @DefiIgnasTrader / TA | 55 | 40 % 26–55 % | −24.2 pp | +0.8 pp | 0 / 153 | BTC 7 days ago: no current view | 55 episodes · vs best baseline −24.2 pp · follow vs always-bull +0.8 pp · later unavailable 0 / 153 |
| 270 | @EvanLuthraTrader / TA | 47 | 39 % 25–56 % | −14.7 pp | −2.0 pp | 0 / 143 | BTC 7 days ago: no current view | 47 episodes · vs best baseline −14.7 pp · follow vs always-bull −2.0 pp · later unavailable 0 / 143 |
| 271 | @dgt10011Trader / TA | 21 | 38 % 19–61 % | −11.8 pp | −0.3 pp | 0 / 113 | BTC 7 days ago: no current view | 21 episodes · vs best baseline −11.8 pp · follow vs always-bull −0.3 pp · later unavailable 0 / 113 |
| 272 | @GertvanLagenMacro / on-chain | 50 | 39 % 25–56 % | −7.0 pp | +1.4 pp | 0 / 209 | BTC 7 days ago: no current view | 50 episodes · vs best baseline −7.0 pp · follow vs always-bull +1.4 pp · later unavailable 0 / 209 |
| 273 | @Axel_bitblaze69Trader / TA | 58 | 39 % 26–55 % | −15.4 pp | +2.4 pp | 0 / 204 | BTC 7 days ago: no current view | 58 episodes · vs best baseline −15.4 pp · follow vs always-bull +2.4 pp · later unavailable 0 / 204 |
| 274 | @realdogenMemecoin KOL | 29 | 39 % 21–59 % | −17.8 pp | −0.2 pp | 0 / 132 | BTC 7 days ago: no current view | 29 episodes · vs best baseline −17.8 pp · follow vs always-bull −0.2 pp · later unavailable 0 / 132 |
| 275 | @seth_finMacro / on-chain | 70 | 40 % 28–53 % | −8.3 pp | −0.4 pp | 0 / 182 | BTC 7 days ago: no current view | 70 episodes · vs best baseline −8.3 pp · follow vs always-bull −0.4 pp · later unavailable 0 / 182 |
| 276 | @Jihoz_AxieTrader / TA | 10 | 33 % 10–70 % | −33.3 pp | +2.2 pp | 0 / 45 | BTC 7 days ago: no current view | 10 episodes · vs best baseline −33.3 pp · follow vs always-bull +2.2 pp · later unavailable 0 / 45 |
| 277 | @NebraskangoonerNews / aggregator | 79 | 40 % 28–52 % | −8.6 pp | −1.4 pp | 0 / 205 | BTC 7 days ago: no current view | 79 episodes · vs best baseline −8.6 pp · follow vs always-bull −1.4 pp · later unavailable 0 / 205 |
| 278 | @devchartMemecoin KOL | 11 | 35 % 13–67 % | −33.9 pp | −1.2 pp | 0 / 86 | BTC 7 days ago: no current view | 11 episodes · vs best baseline −33.9 pp · follow vs always-bull −1.2 pp · later unavailable 0 / 86 |
| 279 | @michaelsikandTrader / TA | 17 | 36 % 15–65 % | −28.6 pp | −3.3 pp | 0 / 51 | BTC 7 days ago: no current view | 17 episodes · vs best baseline −28.6 pp · follow vs always-bull −3.3 pp · later unavailable 0 / 51 |
| 280 | @BlockworksMacro / on-chain | 17 | 37 % 17–63 % | −26.1 pp | −0.3 pp | 0 / 38 | BTC 7 days ago: no current view | 17 episodes · vs best baseline −26.1 pp · follow vs always-bull −0.3 pp · later unavailable 0 / 38 |
| 281 | @citriniMacro / on-chain | 20 | 38 % 18–61 % | −10.7 pp | +0.6 pp | 0 / 57 | BTC 7 days ago: no current view | 20 episodes · vs best baseline −10.7 pp · follow vs always-bull +0.6 pp · later unavailable 0 / 57 |
| 282 | @CryptoCapo_Trader / TA | 36 | 38 % 22–57 % | −15.0 pp | +0.0 pp | 0 / 94 | BTC 7 days ago: no current view | 36 episodes · vs best baseline −15.0 pp · follow vs always-bull +0.0 pp · later unavailable 0 / 94 |
| 283 | @MoonOverlordTrader / TA | 34 | 38 % 22–57 % | −34.5 pp | −0.3 pp | 0 / 98 | BTC 7 days ago: no current view | 34 episodes · vs best baseline −34.5 pp · follow vs always-bull −0.3 pp · later unavailable 0 / 98 |
| 284 | @thejbullmarketYouTube / education | 38 | 39 % 23–57 % | −11.4 pp | +1.3 pp | 0 / 147 | BTC 7 days ago: no current view | 38 episodes · vs best baseline −11.4 pp · follow vs always-bull +1.3 pp · later unavailable 0 / 147 |
| 285 | @davidgokhshteinTrader / TA | 51 | 39 % 25–55 % | −15.5 pp | +1.3 pp | 0 / 174 | BTC 7 days ago: no current view | 51 episodes · vs best baseline −15.5 pp · follow vs always-bull +1.3 pp · later unavailable 0 / 174 |
| 286 | @CryptoKaleoTrader / TA | 72 | 39 % 28–52 % | −9.4 pp | −0.1 pp | 0 / 289 | BTC 7 days ago: no current view | 72 episodes · vs best baseline −9.4 pp · follow vs always-bull −0.1 pp · later unavailable 0 / 289 |
| 287 | @bitfinexTrader / TA | 85 | 39 % 28–51 % | −8.5 pp | +0.4 pp | 0 / 185 | BTC 7 days ago: no current view | 85 episodes · vs best baseline −8.5 pp · follow vs always-bull +0.4 pp · later unavailable 0 / 185 |
| 288 | @MacroCRGTrader / TA | 34 | 38 % 22–57 % | −13.5 pp | +4.7 pp | 0 / 126 | BTC 7 days ago: no current view | 34 episodes · vs best baseline −13.5 pp · follow vs always-bull +4.7 pp · later unavailable 0 / 126 |
| 289 | @LanceRobertsNews / aggregator | 29 | 38 % 21–58 % | −8.4 pp | +0.1 pp | 0 / 60 | BTC 7 days ago: no current view | 29 episodes · vs best baseline −8.4 pp · follow vs always-bull +0.1 pp · later unavailable 0 / 60 |
| 290 | @CoinbaseInstoTrader / TA | 21 | 37 % 19–60 % | −14.7 pp | +1.3 pp | 0 / 82 | BTC 7 days ago: no current view | 21 episodes · vs best baseline −14.7 pp · follow vs always-bull +1.3 pp · later unavailable 0 / 82 |
| 291 | @shanaka86Macro / on-chain | 23 | 37 % 17–61 % | −27.6 pp | −0.5 pp | 0 / 55 | BTC 7 days ago: no current view | 23 episodes · vs best baseline −27.6 pp · follow vs always-bull −0.5 pp · later unavailable 0 / 55 |
| 292 | @ChentoTradesTrader / TA | 101 | 39 % 29–50 % | −20.9 pp | −2.6 pp | 0 / 203 | BTC 7 days ago: no current view | 101 episodes · vs best baseline −20.9 pp · follow vs always-bull −2.6 pp · later unavailable 0 / 203 |
| 293 | @BitwiseTrader / TA | 17 | 36 % 16–63 % | −14.0 pp | +0.0 pp | 0 / 50 | BTC 7 days ago: no current view | 17 episodes · vs best baseline −14.0 pp · follow vs always-bull +0.0 pp · later unavailable 0 / 50 |
| 294 | @VitalikButerinTrader / TA | 13 | 35 % 14–65 % | −33.8 pp | +6.8 pp | 0 / 34 | BTC 7 days ago: no current view | 13 episodes · vs best baseline −33.8 pp · follow vs always-bull +6.8 pp · later unavailable 0 / 34 |
| 295 | @zerohedgeTrader / TA | 13 | 35 % 14–65 % | −15.0 pp | −0.7 pp | 0 / 43 | BTC 7 days ago: no current view | 13 episodes · vs best baseline −15.0 pp · follow vs always-bull −0.7 pp · later unavailable 0 / 43 |
| 296 | @CryptoMichNLTrader / TA | 174 | 39 % 31–48 % | −9.1 pp | +0.2 pp | 0 / 476 | BTC 7 days ago: no current view | 174 episodes · vs best baseline −9.1 pp · follow vs always-bull +0.2 pp · later unavailable 0 / 476 |
| 297 | @TheShortBearTrader / TA | 36 | 38 % 22–56 % | −11.3 pp | +1.9 pp | 0 / 98 | BTC 7 days ago: no current view | 36 episodes · vs best baseline −11.3 pp · follow vs always-bull +1.9 pp · later unavailable 0 / 98 |
| 298 | @StrongHedgeTrader / TA | 52 | 38 % 25–54 % | −12.0 pp | −0.4 pp | 0 / 153 | BTC 7 days ago: no current view | 52 episodes · vs best baseline −12.0 pp · follow vs always-bull −0.4 pp · later unavailable 0 / 153 |
| 299 | @fiction_financeTrader / TA | 34 | 37 % 20–57 % | −24.0 pp | +4.3 pp | 0 / 178 | BTC 7 days ago: no current view | 34 episodes · vs best baseline −24.0 pp · follow vs always-bull +4.3 pp · later unavailable 0 / 178 |
| 300 | @wallstreetbetsTrader / TA | 25 | 36 % 18–59 % | −20.1 pp | −1.6 pp | 0 / 141 | BTC 7 days ago: no current view | 25 episodes · vs best baseline −20.1 pp · follow vs always-bull −1.6 pp · later unavailable 0 / 141 |
Not financial advice. These are measurements of past public posts, not accusations or endorsements.