@DaanCrypto
Daan Crypto Trades · Trader / TA · x.com/DaanCrypto · #29 of 40 ranked
Hit rate 44 % (95 % interval 36–52 %) on 171 measured episodes; the best simple baseline on the same dates hit 50 % (always bullish). Verdict: not distinguishable from the simple baselines.
Stance on BTC 7 days ago: no current view. How we measure →
95 % interval 36–52 % · n 171 · best baseline 50 %
not distinguishable from the simple baselinesreturn of following the calls vs always-bullish, per call · 95 % −1.4 pp to +3.2 pp · n 114
no clear difference from always-bullishof 376 calls later unavailable · promotions 1
By horizon
| Group | Measured | Hit rate | 95 % interval |
|---|---|---|---|
| Stated horizon, 7 days | 18 | 50 % | 29–71 % |
| Stated horizon, 30 days | 3 | 67 % | 21–94 % |
| No horizon, tested at 7 days | 123 | 41 % | 32–49 % |
| No horizon, tested at 30 days | 120 | 43 % | 35–52 % |
Calls (older than 7 days)
| Date | Call | Horizon | Result | Post |
|---|---|---|---|---|
| 8 Nov 2026 | ETH: range | 7 + 30 d | 7 d: pending30 d: pending | post ↗ |
| 8 Nov 2026 | BTC: down | 7 d | 7 d: hit | post ↗ |
| 8 Nov 2026 | crypto market: range | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 7 Nov 2026 | BTC: range | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 6 Nov 2026 | BTC: up | 7 + 30 d | 7 d: pending30 d: pending | post ↗ |
| 6 Nov 2026 | altcoins: range | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 6 Nov 2026 | crypto market: up | 7 d | 7 d: miss | post ↗ |
| 6 Nov 2026 | ETH: range | 7 + 30 d | 7 d: pending30 d: pending | post ↗ |
| 6 Nov 2026 | altcoins: range | 7 + 30 d | 7 d: pending30 d: pending | post ↗ |
| 5 Nov 2026 | BTC: down | 7 + 30 d | 7 d: pending30 d: pending | post ↗ |
| 5 Nov 2026 | BTC: range | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 5 Nov 2026 | ETH: down | 7 + 30 d | 7 d: hit30 d: pending | post ↗ |
| 5 Nov 2026 | BTC: down | 7 + 30 d | 7 d: hit30 d: pending | post ↗ |
| 5 Nov 2026 | BTC: up | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 5 Nov 2026 | crypto market: top is in | 7 + 30 d | 7 d: hit30 d: pending | post ↗ |
| 4 Nov 2026 | ETH: up | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 31 Oct 2026 | SOL: range | 7 d | 7 d: miss | post ↗ |
| 31 Oct 2026 | crypto market: down | 7 + 30 d | 7 d: no clear move30 d: pending | post ↗ |
| 30 Oct 2026 | BTC: range | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 30 Oct 2026 | ETH: range | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 30 Oct 2026 | BTC: range | 7 d | 7 d: miss | post ↗ |
| 29 Oct 2026 | BTC: up | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 29 Oct 2026 | altcoins: down | 7 + 30 d | 7 d: no clear move30 d: pending | post ↗ |
| 29 Oct 2026 | BTC: range | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 28 Oct 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: pending | post ↗ |
| 28 Oct 2026 | ETH: up | 7 + 30 d | 7 d: no clear move30 d: pending | post ↗ |
| 27 Oct 2026 | BTC: range | 7 d | 7 d: miss | post ↗ |
| 15 Oct 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 15 Oct 2026 | ETH: up | 7 + 30 d | 7 d: condition not met30 d: condition not met | post ↗ |
| 15 Oct 2026 | ETH: range | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 15 Oct 2026 | BTC: down | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 15 Oct 2026 | altcoins: range | 7 + 30 d | 7 d: hit30 d: miss | post ↗ |
| 15 Oct 2026 | ETH: range | 7 + 30 d | 7 d: hit30 d: miss | post ↗ |
| 14 Oct 2026 | BTC: range | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 14 Oct 2026 | BTC: up | 7 + 30 d | 7 d: hit30 d: miss | post ↗ |
| 14 Oct 2026 | ETH: up | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 14 Oct 2026 | BTC: range | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 14 Oct 2026 | BTC: up | 7 d | 7 d: no clear move | post ↗ |
| 13 Oct 2026 | BTC: up | 7 + 30 d | 7 d: condition not met30 d: condition not met | post ↗ |
| 13 Oct 2026 | ETH: range | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
Members see every account's current stance and the consensus live, without the 7-day delay.
Request accessNot financial advice. These are measurements of past public posts, not accusations or endorsements.