See more:Show allshowingof
MemeSonar
Crypto macro influencer scorecard
Accounts 501–538 of 538 · Page 6 of 6
Still collecting evidence · 188
Fewer than 10 measured episodes: no rank and no verdict yet. Their pages show what they said and are updated every day as the evidence comes in.
| Account | Measured episodes | BTC stance 7 days ago |
|---|---|---|
| @JamesClearNews / aggregator | 0 / 10 | no current view |
| @JDVanceTrader / TA | 0 / 10 | no current view |
| @JensenHuangTrader / TA | 0 / 10 | no current view |
| @jordanbpetersonYouTube / education | 0 / 10 | no current view |
| @JoshuaKushnerTrader / TA | 0 / 10 | no current view |
| @karpathyTrader / TA | 0 / 10 | no current view |
| @krisTrader / TA | 0 / 10 | no current view |
| @lisaabramowicz1Trader / TA | 0 / 10 | no current view |
| @LivercoinTrader / TA | 0 / 10 | no current view |
| @mdudasTrader / TA | 0 / 10 | no current view |
| @moonbergTrader / TA | 0 / 10 | no current view |
| @MrsErikaKirkTrader / TA | 0 / 10 | no current view |
| @navalTrader / TA | 0 / 10 | no current view |
| @nikhilkamathcioTrader / TA | 0 / 10 | no current view |
| @NinjascalpTrader / TA | 0 / 10 | no current view |
| @OrangieMemecoin KOL | 0 / 10 | no current view |
| @paradigmTrader / TA | 0 / 10 | no current view |
| @PlasmaTrader / TA | 0 / 10 | no current view |
| @pmarcaTrader / TA | 0 / 10 | no current view |
| @profplum99Trader / TA | 0 / 10 | no current view |
| @ProTheDogeTrader / TA | 0 / 10 | no current view |
| @realDonaldTrumpTrader / TA | 0 / 10 | no current view |
| @RepThomasMassieTrader / TA | 0 / 10 | no current view |
| @RevolutTrader / TA | 0 / 10 | no current view |
| @RobinhoodCryptoMacro / on-chain | 0 / 10 | no current view |
| @s_alderotyTrader / TA | 0 / 10 | no current view |
| @samaTrader / TA | 0 / 10 | no current view |
| @shayne_coplanTrader / TA | 0 / 10 | no current view |
| @SmallCapScienceTrader / TA | 0 / 10 | no current view |
| @standuquesneTrader / TA | 0 / 10 | no current view |
| @TashaARKMacro / on-chain | 0 / 10 | no current view |
| @theRealKiyosakiYouTube / education | 0 / 10 | no current view |
| @tier10kNews / aggregator | 0 / 10 | no current view |
| @tradingviewTrader / TA | 0 / 10 | no current view |
| @ttmyghTrader / TA | 0 / 10 | no current view |
| @TuckerCarlsonTrader / TA | 0 / 10 | no current view |
| @WhalePandaTrader / TA | 0 / 10 | no current view |
| @worldlibertyfiTrader / TA | 0 / 10 | no current view |
Not financial advice. These are measurements of past public posts, not accusations or endorsements.