See more:Show allshowingof
MemeSonar
Crypto macro influencer scorecard
Accounts 401–500 of 538 · Page 5 of 6
Still collecting evidence · 188
Fewer than 10 measured episodes: no rank and no verdict yet. Their pages show what they said and are updated every day as the evidence comes in.
| Account | Measured episodes | BTC stance 7 days ago |
|---|---|---|
| @tbpnNews / aggregator | 6 / 10 | no current view |
| @TeslaconomicsTrader / TA | 6 / 10 | no current view |
| @thecryptomonkTrader / TA | 6 / 10 | no current view |
| @Trader_DanteTrader / TA | 6 / 10 | no current view |
| @_RichardTengTrader / TA | 5 / 10 | no current view |
| @adam3usTrader / TA | 5 / 10 | no current view |
| @chamathTrader / TA | 5 / 10 | no current view |
| @crossbordercapMacro / on-chain | 5 / 10 | no current view |
| @danielesestaTrader / TA | 5 / 10 | no current view |
| @Davincij15Trader / TA | 5 / 10 | no current view |
| @GrahamStephanNews / aggregator | 5 / 10 | no current view |
| @loomdartTrader / TA | 5 / 10 | no current view |
| @MichaelAArouetTrader / TA | 5 / 10 | no current view |
| @milkroaddailyMacro / on-chain | 5 / 10 | no current view |
| @novogratzTrader / TA | 5 / 10 | no current view |
| @SemiAnalysis_Trader / TA | 5 / 10 | no current view |
| @ShaneStofferTrader / TA | 5 / 10 | no current view |
| @binanceTrader / TA | 4 / 10 | no current view |
| @CGasparinoTrader / TA | 4 / 10 | no current view |
| @EPBResearchMacro / on-chain | 4 / 10 | no current view |
| @ethereumTrader / TA | 4 / 10 | no current view |
| @internTrader / TA | 4 / 10 | no current view |
| @johnarnoldTrader / TA | 4 / 10 | no current view |
| @JungleRockResMacro / on-chain | 4 / 10 | no current view |
| @MandoCTMacro / on-chain | 4 / 10 | no current view |
| @patrick_oshagTrader / TA | 4 / 10 | no current view |
| @standwithcryptoTrader / TA | 4 / 10 | no current view |
| @token2049Trader / TA | 4 / 10 | no current view |
| @yzilabsMacro / on-chain | 4 / 10 | no current view |
| @a16zfrontierTrader / TA | 3 / 10 | no current view |
| @CirrusNFTTrader / TA | 3 / 10 | no current view |
| @CoinbaseWalletMacro / on-chain | 3 / 10 | no current view |
| @FBIDirectorKashTrader / TA | 3 / 10 | no current view |
| @GerberKawasakiTrader / TA | 3 / 10 | no current view |
| @IOHK_CharlesTrader / TA | 3 / 10 | no current view |
| @quantian1Trader / TA | 3 / 10 | no current view |
| @RewkangTrader / TA | 3 / 10 | no current view |
| @satofishiTrader / TA | 3 / 10 | no current view |
| @SimplyBitcoinNews / aggregator | 3 / 10 | no current view |
| @SonicLabsTrader / TA | 3 / 10 | no current view |
| @TraderLionYouTube / education | 3 / 10 | no current view |
| @tylerTrader / TA | 3 / 10 | no current view |
| @wintonARKTrader / TA | 3 / 10 | no current view |
| @Americanfort_ioMacro / on-chain | 2 / 10 | no current view |
| @Aster_DEXTrader / TA | 2 / 10 | no current view |
| @beepleTrader / TA | 2 / 10 | no current view |
| @CantonNetworkMacro / on-chain | 2 / 10 | no current view |
| @DocumentingBTCTrader / TA | 2 / 10 | no current view |
| @dominic_wTrader / TA | 2 / 10 | no current view |
| @ethereumJosephTrader / TA | 2 / 10 | no current view |
| @FiskantesMacro / on-chain | 2 / 10 | no current view |
| @IfindRetardsYouTube / education | 2 / 10 | no current view |
| @kmoneyTrader / TA | 2 / 10 | no current view |
| @Lighter_xyzTrader / TA | 2 / 10 | no current view |
| @StarknetTrader / TA | 2 / 10 | no current view |
| @thinkingcryptoYouTube / education | 2 / 10 | no current view |
| @_whitneywebbNews / aggregator | 1 / 10 | no current view |
| @AnthropicAIMacro / on-chain | 1 / 10 | no current view |
| @ArtificialAnlysTrader / TA | 1 / 10 | no current view |
| @BlackRockTrader / TA | 1 / 10 | no current view |
| @circleTrader / TA | 1 / 10 | no current view |
| @CollinRuggTrader / TA | 1 / 10 | no current view |
| @DavidSacksTrader / TA | 1 / 10 | no current view |
| @DiMartinoBoothMacro / on-chain | 1 / 10 | no current view |
| @disclosetvTrader / TA | 1 / 10 | no current view |
| @elonmuskYouTube / education | 1 / 10 | no current view |
| @gregisenbergTrader / TA | 1 / 10 | no current view |
| @ilblackdragonTrader / TA | 1 / 10 | no current view |
| @NickTimiraosTrader / TA | 1 / 10 | no current view |
| @SecScottBessentTrader / TA | 1 / 10 | no current view |
| @SuiNetworkTrader / TA | 1 / 10 | no current view |
| @tetherMacro / on-chain | 1 / 10 | no current view |
| @vladtenevTrader / TA | 1 / 10 | no current view |
| @wmiddelkoopNews / aggregator | 1 / 10 | no current view |
| @AdamBLivTrader / TA | 0 / 10 | no current view |
| @alexandr_wangTrader / TA | 0 / 10 | no current view |
| @alt_layerTrader / TA | 0 / 10 | no current view |
| @Anbessa100Trader / TA | 0 / 10 | no current view |
| @bbandsMacro / on-chain | 0 / 10 | no current view |
| @benbybitTrader / TA | 0 / 10 | no current view |
| @benjitaylorTrader / TA | 0 / 10 | no current view |
| @BoHinesTrader / TA | 0 / 10 | no current view |
| @CEOAdamTrader / TA | 0 / 10 | no current view |
| @chameleon_jeffTrader / TA | 0 / 10 | no current view |
| @coffeebreak_YTTrader / TA | 0 / 10 | no current view |
| @CramerTrackerNews / aggregator | 0 / 10 | no current view |
| @CryptoRoverYouTube / education | 0 / 10 | no current view |
| @DarioAmodeiTrader / TA | 0 / 10 | no current view |
| @daveleeNews / aggregator | 0 / 10 | no current view |
| @DCGcoTrader / TA | 0 / 10 | no current view |
| @durovTrader / TA | 0 / 10 | no current view |
| @EricTrumpTrader / TA | 0 / 10 | no current view |
| @hasuflTrader / TA | 0 / 10 | no current view |
| @howardlutnickTrader / TA | 0 / 10 | no current view |
| @hubermanlabMacro / on-chain | 0 / 10 | no current view |
| @HyperliquidXMacro / on-chain | 0 / 10 | no current view |
| @IcedKnifeMacro / on-chain | 0 / 10 | no current view |
| @intodotspaceTrader / TA | 0 / 10 | no current view |
| @InvestAnswersYouTube / education | 0 / 10 | no current view |
| @jam_croissantMacro / on-chain | 0 / 10 | no current view |
Not financial advice. These are measurements of past public posts, not accusations or endorsements.