See more:Show allshowingof
@glassnode
Macro / on-chain · x.com/glassnode · #25 of 40 ranked
Hit rate 44 % (95 % interval 32–57 %) on 75 measured episodes; the best simple baseline on the same dates hit 53 % (7-day trend). Verdict: not distinguishable from the simple baselines.
Stance on BTC 7 days ago: no current view. How we measure →
Predictive44 %
95 % interval 32–57 % · n 75 · best baseline 53 %
not distinguishable from the simple baselinesEconomic+1.5 pp
return of following the calls vs always-bullish, per call · 95 % −1.8 pp to +4.7 pp · n 62
no clear difference from always-bullishIntegrity0
of 147 calls later unavailable · promotions 7
By horizon
| Group | Measured | Hit rate | 95 % interval |
|---|---|---|---|
| Stated horizon, 7 days | 1 | 100 % | 21–100 % |
| Stated horizon, 30 days | 1 | 100 % | 21–100 % |
| No horizon, tested at 7 days | 60 | 40 % | 29–53 % |
| No horizon, tested at 30 days | 56 | 45 % | 32–58 % |
Calls (older than 7 days)
| Date | Call | Horizon | Result | Post |
|---|---|---|---|---|
| 7 Nov 2026 | BTC: up | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 31 Oct 2026 | ETH: down | 7 + 30 d | 7 d: no clear move30 d: pending | post ↗ |
| 27 Oct 2026 | crypto market: up | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 27 Oct 2026 | BTC: down | 7 + 30 d | 7 d: hit30 d: pending | post ↗ |
| 22 Oct 2026 | BTC: down | 7 + 30 d | 7 d: hit30 d: pending | post ↗ |
| 21 Oct 2026 | BTC: up | 7 + 30 d | 7 d: pending30 d: pending | post ↗ |
| 21 Oct 2026 | BTC: range | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 21 Oct 2026 | BTC: up | 7 + 30 d | 7 d: pending30 d: pending | post ↗ |
| 20 Oct 2026 | BTC: range | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 18 Oct 2026 | altcoins: down | 7 + 30 d | 7 d: hit30 d: pending | post ↗ |
| 16 Oct 2026 | BTC: bottom is in | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 15 Oct 2026 | BTC: bottom is in | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 14 Oct 2026 | BTC: down | 7 + 30 d | 7 d: miss30 d: hit | post ↗ |
| 13 Oct 2026 | BTC: range | 7 + 30 d | 7 d: hit30 d: miss | post ↗ |
| 8 Oct 2026 | BTC: down | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 5 Oct 2026 | BTC: up | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 5 Oct 2026 | BTC: bottom is in | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 3 Oct 2026 | BTC: down | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 22 Sep 2026 | crypto market: top is in | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 21 Sep 2026 | altcoins: up | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 21 Sep 2026 | BTC: up | 7 + 30 d | 7 d: miss30 d: no clear move | post ↗ |
| 7 Sep 2026 | altcoins: down | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 28 Aug 2026 | SOL: up | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 28 Aug 2026 | BTC: range | 7 + 30 d | 7 d: hit30 d: miss | post ↗ |
| 24 Aug 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 24 Aug 2026 | altcoins: up | 7 + 30 d | 7 d: miss30 d: hit | post ↗ |
| 19 Aug 2026 | crypto market: bottom is in | 7 + 30 d | 7 d: hit30 d: hit | post ↗ |
| 18 Aug 2026 | BTC: bottom is in | 7 + 30 d | 7 d: hit30 d: hit | post ↗ |
| 15 Aug 2026 | BTC: range | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 14 Aug 2026 | BTC: down | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 6 Aug 2026 | BTC: range | 7 + 30 d | 7 d: hit30 d: miss | post ↗ |
| 15 Jul 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 15 Jul 2026 | BTC: bottom is in | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 14 Jul 2026 | BTC: up | 7 + 30 d | 7 d: hit30 d: no clear move | post ↗ |
| 8 Jul 2026 | BTC: bottom is in | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 5 Jul 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 4 Jul 2026 | BTC: bottom is in | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 3 Jul 2026 | BTC: range | 7 + 30 d | 7 d: hit30 d: hit | post ↗ |
| 3 Jul 2026 | BTC: down | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 1 Jul 2026 | BTC: down | 7 + 30 d | 7 d: miss30 d: no clear move | post ↗ |
Members see every account's current stance and the consensus live, without the 7-day delay.
Request accessNot financial advice. These are measurements of past public posts, not accusations or endorsements.