@WuBlockchain
Wu Blockchain · News / aggregator · x.com/WuBlockchain · #37 of 40 ranked
Hit rate 34 % (95 % interval 18–56 %) on 26 measured episodes; the best simple baseline on the same dates hit 49 % (coin flip). Verdict: not distinguishable from the simple baselines.
Stance on BTC 7 days ago: no current view. How we measure →
95 % interval 18–56 % · n 26 · best baseline 49 %
not distinguishable from the simple baselinesreturn of following the calls vs always-bullish, per call · 95 % −7.8 pp to +7.6 pp · n 27
no clear difference from always-bullishof 61 calls later unavailable · promotions 0
By horizon
| Group | Measured | Hit rate | 95 % interval |
|---|---|---|---|
| Stated horizon, 7 days | 3 | 67 % | 21–94 % |
| Stated horizon, 30 days | 2 | 0 % | 0–66 % |
| No horizon, tested at 7 days | 17 | 24 % | 10–47 % |
| No horizon, tested at 30 days | 14 | 43 % | 21–67 % |
Calls (older than 7 days)
| Date | Call | Horizon | Result | Post |
|---|---|---|---|---|
| 30 Oct 2026 | SOL: down | 7 d | 7 d: hit | post ↗ |
| 30 Oct 2026 | altcoins: down | 7 + 30 d | 7 d: hit30 d: pending | post ↗ |
| 29 Oct 2026 | crypto market: down | 7 + 30 d | 7 d: no clear move30 d: pending | post ↗ |
| 15 Oct 2026 | altcoins: up | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 14 Oct 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 13 Oct 2026 | crypto market: up | 30 d | 30 d: miss | post ↗ |
| 14 Sep 2026 | meme coins: down | 7 + 30 d | 7 d: miss30 d: no clear move | post ↗ |
| 31 Aug 2026 | ETH: up | > 60 d | long-term (not scored) | post ↗ |
| 29 Aug 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 14 Aug 2026 | BTC: down | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 31 Jul 2026 | crypto market: up | > 60 d | long-term (not scored) | post ↗ |
| 31 Jul 2026 | BTC: range | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 14 Jul 2026 | crypto market: range | 7 + 30 d | 7 d: miss30 d: hit | post ↗ |
| 14 Jul 2026 | BTC: up | 30 d | 30 d: no clear move | post ↗ |
| 13 Jul 2026 | SOL: up | 7 + 30 d | 7 d: hit30 d: no clear move | post ↗ |
| 30 Jun 2026 | BTC: down | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 30 Jun 2026 | altcoins: down | 7 + 30 d | 7 d: miss30 d: no clear move | post ↗ |
| 15 Jun 2026 | BTC: bottom is in | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 30 May 2026 | BTC: down | 7 d | 7 d: hit | post ↗ |
| 29 May 2026 | ETH: down | 7 + 30 d | 7 d: hit30 d: hit | post ↗ |
| 29 May 2026 | crypto market: up | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 30 Apr 2026 | altcoins: down | 7 + 30 d | 7 d: miss30 d: no clear move | post ↗ |
| 29 Apr 2026 | BTC: up | > 60 d | long-term (not scored) | post ↗ |
| 29 Apr 2026 | ETH: up | > 60 d | long-term (not scored) | post ↗ |
| 29 Apr 2026 | SOL: up | > 60 d | long-term (not scored) | post ↗ |
| 29 Apr 2026 | BTC: down | 7 + 30 d | 7 d: miss30 d: no clear move | post ↗ |
| 15 Apr 2026 | BTC: range | 7 + 30 d | 7 d: miss30 d: hit | post ↗ |
| 14 Apr 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 12 Mar 2026 | BTC: down | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 28 Feb 2026 | BTC: up | > 60 d | long-term (not scored) | post ↗ |
| 27 Feb 2026 | BTC: down | 7 + 30 d | 7 d: condition not met30 d: condition not met | post ↗ |
| 14 Feb 2026 | BTC: bottom is in | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 13 Feb 2026 | BTC: up | > 60 d | long-term (not scored) | post ↗ |
| 30 Jan 2026 | BTC: up | 30 d | 30 d: miss | post ↗ |
| 14 Jan 2026 | BTC: up | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 13 Jan 2026 | altcoins: down | 7 + 30 d | 7 d: hit30 d: hit | post ↗ |
| 30 Dec 2025 | BTC: up | > 60 d | long-term (not scored) | post ↗ |
| 29 Dec 2025 | BTC: range | > 60 d | long-term (not scored) | post ↗ |
| 29 Dec 2025 | crypto market: down | 7 + 30 d | 7 d: miss30 d: no clear move | post ↗ |
| 29 Dec 2025 | altcoins: down | 7 d | 7 d: miss | post ↗ |
Members see every account's current stance and the consensus live, without the 7-day delay.
Request accessNot financial advice. These are measurements of past public posts, not accusations or endorsements.