@MustStopMurad
Murad 💹🧲 · Memecoin KOL · x.com/MustStopMurad · #18 of 40 ranked
Hit rate 48 % (95 % interval 25–72 %) on 21 measured episodes; the best simple baseline on the same dates hit 67 % (7-day trend). Verdict: not distinguishable from the simple baselines.
Stance on BTC 7 days ago: no current view. How we measure →
95 % interval 25–72 % · n 21 · best baseline 67 %
not distinguishable from the simple baselinesreturn of following the calls vs always-bullish, per call · 95 % −0.6 pp to +0.6 pp · n 26
no clear difference from always-bullishof 77 calls later unavailable · promotions 7
By horizon
| Group | Measured | Hit rate | 95 % interval |
|---|---|---|---|
| Stated horizon, 7 days | 0 | – | – |
| Stated horizon, 30 days | 0 | – | – |
| No horizon, tested at 7 days | 12 | 33 % | 14–61 % |
| No horizon, tested at 30 days | 15 | 60 % | 36–80 % |
Calls (older than 7 days)
| Date | Call | Horizon | Result | Post |
|---|---|---|---|---|
| 8 Nov 2026 | altcoins: up | 7 + 30 d | 7 d: pending30 d: pending | post ↗ |
| 7 Nov 2026 | altcoins: down | > 60 d | long-term (not scored) | post ↗ |
| 7 Nov 2026 | crypto market: up | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 6 Nov 2026 | crypto market: bottom is in | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 5 Nov 2026 | altcoins: up | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 23 Oct 2026 | BTC: up | 7 + 30 d | 7 d: miss30 d: pending | post ↗ |
| 15 Oct 2026 | meme coins: up | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 14 Oct 2026 | altcoins: up | > 60 d | long-term (not scored) | post ↗ |
| 8 Oct 2026 | crypto market: up | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 23 Sep 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 24 Aug 2026 | altcoins: up | 7 + 30 d | 7 d: miss30 d: hit | post ↗ |
| 24 Aug 2026 | crypto market: up | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 21 Aug 2026 | crypto market: down | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 21 Aug 2026 | meme coins: up | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 5 Aug 2026 | crypto market: up | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 22 Jul 2026 | BTC: up | 7 + 30 d | 7 d: miss30 d: hit | post ↗ |
| 15 Jun 2026 | BTC: down | 7 + 30 d | 7 d: hit30 d: no clear move | post ↗ |
| 23 May 2026 | altcoins: up | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 16 May 2026 | crypto market: up | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 5 May 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 5 May 2026 | altcoins: up | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 30 Apr 2026 | crypto market: up | 7 + 30 d | 7 d: hit30 d: no clear move | post ↗ |
| 27 Apr 2026 | meme coins: up | 7 + 30 d | 7 d: hit30 d: hit | post ↗ |
| 27 Mar 2026 | crypto market: down | > 60 d | long-term (not scored) | post ↗ |
| 26 Mar 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 19 Mar 2026 | crypto market: up | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 6 Mar 2026 | meme coins: up | 7 + 30 d | 7 d: hit30 d: hit | post ↗ |
| 9 Feb 2026 | crypto market: up | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 13 Dec 2025 | meme coins: up | 7 + 30 d | 7 d: miss30 d: hit | post ↗ |
| 12 Dec 2025 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 4 Dec 2025 | crypto market: up | 7 + 30 d | 7 d: no price data30 d: no price data | post ↗ |
Members see every account's current stance and the consensus live, without the 7-day delay.
Request accessNot financial advice. These are measurements of past public posts, not accusations or endorsements.