@DeItaone
*Walter Bloomberg · News / aggregator · x.com/DeItaone · #13 of 40 ranked
Hit rate 52 % (95 % interval 28–74 %) on 21 measured episodes; the best simple baseline on the same dates hit 60 % (7-day trend). Verdict: not distinguishable from the simple baselines.
Stance on BTC 7 days ago: no current view. How we measure →
95 % interval 28–74 % · n 21 · best baseline 60 %
not distinguishable from the simple baselinesreturn of following the calls vs always-bullish, per call · 95 % −2.3 pp to +3.1 pp · n 30
no clear difference from always-bullishof 65 calls later unavailable · promotions 0
By horizon
| Group | Measured | Hit rate | 95 % interval |
|---|---|---|---|
| Stated horizon, 7 days | 0 | – | – |
| Stated horizon, 30 days | 1 | 0 % | 0–79 % |
| No horizon, tested at 7 days | 12 | 50 % | 25–75 % |
| No horizon, tested at 30 days | 15 | 60 % | 36–80 % |
Calls (older than 7 days)
| Date | Call | Horizon | Result | Post |
|---|---|---|---|---|
| 28 Oct 2026 | BTC: down | 7 + 30 d | 7 d: no clear move30 d: pending | post ↗ |
| 15 Oct 2026 | altcoins: bottom is in | 30 d | 30 d: miss | post ↗ |
| 14 Oct 2026 | crypto market: range | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 12 Oct 2026 | crypto market: up | > 60 d | long-term (not scored) | post ↗ |
| 30 Sep 2026 | crypto market: down | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 29 Sep 2026 | BTC: up | 7 + 30 d | 7 d: hit30 d: no clear move | post ↗ |
| 10 Sep 2026 | crypto market: down | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 26 Aug 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 26 Aug 2026 | BTC: range | 7 + 30 d | 7 d: hit30 d: hit | post ↗ |
| 11 Aug 2026 | ETH: up | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 30 Jul 2026 | crypto market: up | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 7 Jul 2026 | crypto market: bottom is in | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 30 Jun 2026 | BTC: down | > 60 d | long-term (not scored) | post ↗ |
| 26 Jun 2026 | crypto market: up | 7 + 30 d | 7 d: hit30 d: hit | post ↗ |
| 26 Jun 2026 | BTC: bottom is in | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 25 Jun 2026 | crypto market: down | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 15 Jun 2026 | BTC: up | 7 + 30 d | 7 d: miss30 d: no clear move | post ↗ |
| 11 Jun 2026 | crypto market: up | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 28 May 2026 | ETH: up | > 60 d | long-term (not scored) | post ↗ |
| 20 May 2026 | BTC: up | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 11 May 2026 | crypto market: up | 7 + 30 d | 7 d: miss30 d: miss | post ↗ |
| 28 Apr 2026 | BTC: down | 7 + 30 d | 7 d: miss30 d: no clear move | post ↗ |
| 15 Apr 2026 | BTC: up | 7 + 30 d | 7 d: hit30 d: no clear move | post ↗ |
| 14 Apr 2026 | crypto market: down | > 60 d | long-term (not scored) | post ↗ |
| 26 Mar 2026 | crypto market: down | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 25 Mar 2026 | BTC: up | 7 + 30 d | 7 d: miss30 d: hit | post ↗ |
| 24 Mar 2026 | BTC: bottom is in | > 60 d | long-term (not scored) | post ↗ |
| 24 Mar 2026 | altcoins: up | > 60 d | long-term (not scored) | post ↗ |
| 27 Feb 2026 | BTC: down | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 25 Feb 2026 | BTC: up | 7 + 30 d | 7 d: hit30 d: no clear move | post ↗ |
| 13 Feb 2026 | crypto market: up | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 12 Feb 2026 | ETH: down | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 11 Feb 2026 | BTC: down | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 11 Feb 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
| 31 Jan 2026 | BTC: down | 7 + 30 d | 7 d: hit30 d: hit | post ↗ |
| 14 Jan 2026 | crypto market: up | > 60 d | long-term (not scored) | post ↗ |
| 13 Jan 2026 | ETH: up | > 60 d | long-term (not scored) | post ↗ |
| 12 Jan 2026 | BTC: down | 7 + 30 d | 7 d: no clear move30 d: hit | post ↗ |
| 12 Jan 2026 | BTC: up | 7 + 30 d | 7 d: no clear move30 d: miss | post ↗ |
| 23 Dec 2025 | crypto market: down | 7 + 30 d | 7 d: no clear move30 d: no clear move | post ↗ |
Members see every account's current stance and the consensus live, without the 7-day delay.
Request accessNot financial advice. These are measurements of past public posts, not accusations or endorsements.