STONK price, volume, holders and who called it
STONK is a Solana meme coin with a market cap of $42.7M, $1.9M of liquidity and $1.8M traded in the last 24 hours. MemeSonar has tracked it since 2026-11-15.
Statistics
| Typical daily range | 19.8 % |
| Half of the days between | 13.8 % – 25.0 % |
| 30-day range | $0.0370 – $0.1603 (333 %) |
| Position in the 30-day range | 6 % |
| Change 7 / 30 / 90 days | -0 % / -61 % / – |
| Under the high | 92 % |
| Days with $50k+ volume (30 / 90 d) | 100 % / 92 % |
| Average daily volume (30 d) | $3.4M |
| Correlation with Bitcoin (daily / 4 h) | 0.05 / 0.56 |
| Beta to Bitcoin (daily) | 1.73 |
| Higher 72 h after a Bitcoin +3 % day | 60 % (2 of 4) |
| Bounces from the 30-day bottom | 25 |
| Bounces that reached +15 % in 7 days | 68 % |
| Median best / worst 7 days after | +20 % / -21 % |
| Age | 95 days |
| Category | B: steady volume |
Last bounces from the bottom of the 30-day range
| Day | Best in 7 days | Worst in 7 days |
|---|---|---|
| 2026-11-12 | +16 % | -14 % |
| 2026-11-11 | +10 % | -18 % |
| 2026-11-10 | +2 % | -28 % |
| 2026-11-09 | +2 % | -29 % |
| 2026-11-02 | +28 % | -60 % |
What the numbers say
Plain-language reading of the numbers above, by fixed rules. Not advice.
- Market cap $42.7M with $1.9M of liquidity, 4.6 % of the market cap: a normal pool for its size.
- $1.8M traded in 24 hours, 4.2 % of the market cap.
- Volume was above $50k on 30 of the last 30 days: steady interest.
- Price change: -0 % in 7 days, -61 % in 30 days.
- The price is 92 % under the highest point of the 78 days we have.
- On a typical day it moves 19.8 % between its low and high (half of the days between 13.8 % and 25.0 %).
- Right now it stands at 6 % of its 30-day range (0 % = the bottom, 100 % = the top).
- It mostly goes its own way: daily correlation with Bitcoin 0.05.
- After 4 days when Bitcoin rose 3 % or more, it was higher 72 hours later 60 % of the time.
- From the bottom of its 30-day range it bounced 25 times: 68 % reached +15 % within 7 days (median best +20 %, median worst -21 %).
- Category B: older than 30 days with fairly steady volume.
- 39 clean influencer and Telegram calls measured: the price was higher one hour later 59 % of the time, 8 % reached +15 % within 24 hours, the median 24-hour result was -5 %.
- Team and insider wallets hold 0.0 % of the supply (exchanges and pools not counted), the top 10 other holders 18.1 %.
- Exchange wallets hold 3.7 % of the supply.
- Listed on: Gate, MEXC.
Risks
- 92 % under its high: a fall like that can continue.
- Meme coins are very risky: the price can fall to almost zero.
Opinion
No AI opinion yet: it is written once a day for tokens with enough data.
Who called it
Influencer and Telegram calls older than 24 hours and what the price did after them. Clean calls only: measured, not posted after the price had already doubled, not found through searches for winners, no bot accounts.
39 clean calls by 22 accounts: higher 1 hour later 59 %, reached +15 % within 24 h 8 %, median 24 h result -5 %, rugged (−90 %+) 0 %.
| Date | Caller | Market cap at call | 1 h | 24 h | 24h peak | Post |
|---|---|---|---|---|---|---|
| 2026-11-13 | @Fanboycrypto0x | $38.1M | -2% | -8% | +0% | post ↗ |
| 2026-11-13 | @coinwingscn | $35.9M | +6% | -2% | +7% | post ↗ |
| 2026-11-13 | @coinwingscn | $35.9M | +6% | -2% | +7% | post ↗ |
| 2026-11-13 | @coinwingscn | $35.2M | +1% | -2% | +9% | post ↗ |
| 2026-11-13 | @coinwingscn | $35.2M | +1% | -2% | +9% | post ↗ |
| 2026-11-13 | @coinwingscn | $34.1M | +4% | +2% | +12% | post ↗ |
| 2026-11-12 | @blockchainz555 | $32.8M | +2% | – | +8% | post ↗ |
| 2026-11-11 | @Coiniseasy | $50.6M | +0% | -9% | +2% | post ↗ |
| 2026-11-10 | @Chefofmemes | $40.0M | +0% | -9% | +2% | post ↗ |
| 2026-11-10 | @Degenking_Nouri | $38.5M | -3% | +3% | +6% | post ↗ |
| 2026-11-09 | @CommunityPaull | $42.1M | -3% | -6% | +0% | post ↗ |
| 2026-11-09 | @CommunityPaull | $41.4M | +2% | -4% | +3% | post ↗ |
| 2026-11-09 | @dippy_eth | $40.9M | +1% | -2% | +5% | post ↗ |
| 2026-11-09 | @Telek1n3tic | $39.8M | +4% | -2% | +8% | post ↗ |
| 2026-11-09 | @Fortuna_Dev | $42.4M | +1% | -10% | +3% | post ↗ |
| 2026-11-09 | @Fortuna_Dev | $42.6M | -2% | -9% | +2% | post ↗ |
| 2026-11-09 | @solfleece | $40.7M | -0% | -6% | +9% | post ↗ |
| 2026-11-09 | Telegram: republicofapes | $39.9M | +2% | -5% | +11% | post ↗ |
| 2026-11-09 | @Lost_Nostalgic | $38.6M | +6% | +4% | +15% | post ↗ |
| 2026-11-09 | Telegram: j7tradingjournal | $38.0M | -5% | +3% | +16% | post ↗ |
| 2026-11-09 | Telegram: nft_brewery | $38.7M | -4% | +1% | +14% | post ↗ |
| 2026-11-09 | @Coiniseasy | $40.8M | -5% | -3% | +8% | post ↗ |
| 2026-11-09 | @Lost_Nostalgic | $49.5M | +5% | +5% | +14% | post ↗ |
| 2026-11-08 | @Fortuna_Dev | $38.9M | -5% | +6% | +14% | post ↗ |
| 2026-11-08 | @coinwingscn | $68.5M | – | -25% | +0% | post ↗ |
| 2026-11-08 | @coinwingscn | $68.5M | – | -24% | +0% | post ↗ |
| 2026-11-08 | @coinwingscn | $71.7M | – | -27% | +0% | post ↗ |
| 2026-11-08 | @coinwingscn | $71.7M | – | -27% | +0% | post ↗ |
| 2026-11-08 | @coinwingscn | $56.2M | -2% | -32% | +0% | post ↗ |
| 2026-11-08 | Telegram: moonspace | $56.4M | -1% | -35% | +0% | post ↗ |
| 2026-11-08 | @jjjesti | $72.8M | – | -37% | +0% | post ↗ |
| 2026-11-08 | @Save_Your_SOL | $56.9M | -0% | -34% | +3% | post ↗ |
| 2026-11-07 | @solfleece | $76.6M | -0% | -29% | +2% | post ↗ |
| 2026-11-07 | @dippy_eth | $77.2M | +2% | -28% | +3% | post ↗ |
| 2026-11-05 | Telegram: dexconernews | $125.3M | +1% | – | +2% | post ↗ |
| 2026-11-05 | @Dexconer | $125.3M | +1% | – | +2% | post ↗ |
| 2026-11-02 | @CoinWingsAI | $83.1M | +0% | +14% | +19% | post ↗ |
| 2026-11-02 | @coinwingscn | $83.1M | +0% | +14% | +19% | post ↗ |
| 2026-10-29 | @2147_Million | $113.4M | -1% | -7% | +9% | post ↗ |
🔒 1 newer calls from the last 24 hours are for members.
Holders
Shares of the supply held by the top 20 holders, by class (our classification of the wallets; no wallet addresses are shown).
| Team + insiders (exchanges and pools not counted) | 0.0 % |
| Top 10 other holders | 18.1 % |
| Concentration (HHI) | 60 |
| Holders | 334,133 |
| Top 10 wallets (RugCheck) | 19.8 % |
| Liquidity locked | 0 % |
| Mint authority | revoked ✓ |
| Freeze authority | revoked ✓ |
Exchange wallets
Listing status by exchange
From the exchanges' own public market lists and CoinGecko, refreshed daily.
| Exchange | Status | Source |
|---|---|---|
| Gate | listed | Gate public market list |
| MEXC | listed | MEXC public market list |
| Bitget | same symbol, contract not confirmed | Bitget public market list |
| Crypto.com | same symbol, contract not confirmed | Crypto.com public market list |
| HTX | same symbol, contract not confirmed | HTX public market list |
| Binance | not listed | Binance public market list |
| Bithumb | not listed | Bithumb public market list |
| Bybit | not listed | Bybit public market list |
| Coinbase | not listed | Coinbase public market list |
| Kraken | not listed | Kraken public market list |
| KuCoin | not listed | KuCoin public market list |
| OKX | not listed | OKX public market list |
| Upbit | not listed | Upbit public market list |
CoinGecko lists it on 9 exchanges: Crypto.com, Gate.
Insiders and smart money
No insider analysis of this token yet.
- 🔒 1 influencer calls from the last 24 hours, live
- 🔒 Live signals: smart money, listings and the odds of a jump
- 🔒 Our entry zone for this token
- 🔒 Our demo and Autopilot trades on this token
- 🔒 Fresh listing and insider signals (public here after 24 hours)
Feedback
Comments by MemeSonar players. Everyone can read them.
No comments yet.
Log in to comment and vote · No account? Request access
Questions about STONK
What is the STONK contract address?
The Solana contract address of STONK is 6GmAFSYs4gk3FDao5FzzySQpPZaWsa4rUJHacpMpUNgx.
Who called STONK?
39 clean influencer and Telegram calls of STONK have been measured; the price was higher one hour later 59 % of the time.
How much does STONK move in a day?
On a typical day STONK moves 19.8 % between its low and high (last 30 days).
Similar tokens
Updated 2026-11-15 15:15 UTC · data: DexScreener, GeckoTerminal, RugCheck, Jupiter, exchange lists, MemeSonar