Anonymous Cat (ZCAT) price, volume, holders and who called it
Anonymous Cat is a Solana meme coin with a market cap of $16.6M, $548.2k of liquidity and $378.7k traded in the last 24 hours. MemeSonar has tracked it since 2026-11-15.
Statistics
| Typical daily range | 9.7 % |
| Half of the days between | 7.6 % – 11.4 % |
| 30-day range | $807.83 – $1,387.12 (72 %) |
| Position in the 30-day range | 18 % |
| Change 7 / 30 / 90 days | -25 % / -21 % / – |
| Under the high | 46 % |
| Days with $50k+ volume (30 / 90 d) | 100 % / 100 % |
| Average daily volume (30 d) | $391.6k |
| Correlation with Bitcoin (daily / 4 h) | 0.31 / 0.66 |
| Beta to Bitcoin (daily) | 1.02 |
| Higher 72 h after a Bitcoin +3 % day | 50 % (2 of 4) |
| Bounces from the 30-day bottom | 6 |
| Bounces that reached +15 % in 7 days | 83 % |
| Median best / worst 7 days after | +19 % / -6 % |
| Age | 76 days |
| Category | B: steady volume |
Last bounces from the bottom of the 30-day range
| Day | Best in 7 days | Worst in 7 days |
|---|---|---|
| 2026-11-12 | +4 % | -15 % |
| 2026-10-19 | +18 % | -4 % |
| 2026-10-18 | +20 % | -2 % |
| 2026-10-17 | +22 % | -6 % |
| 2026-10-16 | +18 % | -9 % |
What the numbers say
Plain-language reading of the numbers above, by fixed rules. Not advice.
- Market cap $16.6M with $548.2k of liquidity, 3.3 % of the market cap: a normal pool for its size.
- $378.7k traded in 24 hours, 2.3 % of the market cap.
- Volume was above $50k on 30 of the last 30 days: steady interest.
- Price change: -25 % in 7 days, -21 % in 30 days.
- The price is 46 % under the highest point of the 77 days we have.
- On a typical day it moves 9.7 % between its low and high (half of the days between 7.6 % and 11.4 %).
- Right now it stands at 18 % of its 30-day range (0 % = the bottom, 100 % = the top).
- It partly follows Bitcoin: daily correlation 0.31, beta 1.0.
- After 4 days when Bitcoin rose 3 % or more, it was higher 72 hours later 50 % of the time.
- From the bottom of its 30-day range it bounced 6 times: 83 % reached +15 % within 7 days (median best +19 %, median worst -6 %).
- Category B: older than 30 days with fairly steady volume.
- 11 clean influencer and Telegram calls measured: the price was higher one hour later 18 % of the time, 27 % reached +15 % within 24 hours, the median 24-hour result was -2 %.
- Team and insider wallets hold 0.0 % of the supply (exchanges and pools not counted), the top 10 other holders 16.9 %.
- Listed on: Gate, MEXC.
Risks
- Liquidity $548.2k: selling $10k would move the price about 3.6 % (constant-product estimate).
- Meme coins are very risky: the price can fall to almost zero.
Opinion
No AI opinion yet: it is written once a day for tokens with enough data.
Who called it
Influencer and Telegram calls older than 24 hours and what the price did after them. Clean calls only: measured, not posted after the price had already doubled, not found through searches for winners, no bot accounts.
11 clean calls by 10 accounts: higher 1 hour later 18 %, reached +15 % within 24 h 27 %, median 24 h result -2 %, rugged (−90 %+) 0 %.
| Date | Caller | Market cap at call | 1 h | 24 h | 24h peak | Post |
|---|---|---|---|---|---|---|
| 2026-11-14 | @Unclecen888 | $15.4M | -9% | +12% | +23% | post ↗ |
| 2026-11-12 | @blockchainz555 | $920.5B | -1% | – | +1% | post ↗ |
| 2026-11-11 | @MonsieuRabbit | $997.2B | -1% | -4% | +1% | post ↗ |
| 2026-11-10 | @CommunityPaull | $1005.3B | -0% | -7% | +1% | post ↗ |
| 2026-11-09 | @HARRYhmej | $1165.7B | -2% | -9% | +0% | post ↗ |
| 2026-11-09 | @Fortuna_Dev | $17.8M | -5% | -2% | +23% | post ↗ |
| 2026-11-08 | @Fortuna_Dev | $11.3M | +12% | +77% | +93% | post ↗ |
| 2026-11-07 | @IN_FINITY | $1201.0B | +1% | -0% | +3% | post ↗ |
| 2026-11-07 | @Iaj97Ismael | $1245.5B | -1% | -2% | +0% | post ↗ |
| 2026-11-03 | Telegram: makemoneywithmatttg | $1181.4B | -1% | – | +3% | post ↗ |
| 2026-10-21 | @BSCGemsAlert | $1290.9B | -0% | -8% | +2% | post ↗ |
🔒 3 newer calls from the last 24 hours are for members.
Holders
Shares of the supply held by the top 20 holders, by class (our classification of the wallets; no wallet addresses are shown).
| Team + insiders (exchanges and pools not counted) | 0.0 % |
| Top 10 other holders | 16.9 % |
| Concentration (HHI) | 40 |
| Holders | 81,874 |
| Top 10 wallets (RugCheck) | 16.9 % |
| Liquidity locked | 98 % |
| Mint authority | revoked ✓ |
| Freeze authority | revoked ✓ |
Listing status by exchange
From the exchanges' own public market lists and CoinGecko, refreshed daily.
| Exchange | Status | Source |
|---|---|---|
| Gate | listed | Gate public market list |
| MEXC | listed | MEXC public market list |
| Binance | not listed | Binance public market list |
| Bitget | not listed | Bitget public market list |
| Bithumb | not listed | Bithumb public market list |
| Bybit | not listed | Bybit public market list |
| Coinbase | not listed | Coinbase public market list |
| Crypto.com | not listed | Crypto.com public market list |
| HTX | not listed | HTX public market list |
| Kraken | not listed | Kraken public market list |
| KuCoin | not listed | KuCoin public market list |
| OKX | not listed | OKX public market list |
| Upbit | not listed | Upbit public market list |
CoinGecko lists it on 4 exchanges: Gate, MEXC.
Insiders and smart money
No insider analysis of this token yet.
- 🔒 3 influencer calls from the last 24 hours, live
- 🔒 Live signals: smart money, listings and the odds of a jump
- 🔒 Our entry zone for this token
- 🔒 Our demo and Autopilot trades on this token
- 🔒 Fresh listing and insider signals (public here after 24 hours)
Feedback
Comments by MemeSonar players. Everyone can read them.
No comments yet.
Log in to comment and vote · No account? Request access
Questions about ZCAT
What is the ZCAT contract address?
The Solana contract address of Anonymous Cat is HcRLc9VDgjLeK154xDawfb1dmVJ98DoSqcwTHGqiDeJR.
Who called ZCAT?
11 clean influencer and Telegram calls of ZCAT have been measured; the price was higher one hour later 18 % of the time.
How much does ZCAT move in a day?
On a typical day ZCAT moves 9.7 % between its low and high (last 30 days).
Similar tokens
Updated 2026-11-15 15:15 UTC · data: DexScreener, GeckoTerminal, RugCheck, Jupiter, exchange lists, MemeSonar