See more:Show allshowingof
New Solana meme coins in the top 100
The 25 youngest coins in the top 100. New coins are the riskiest: check the rug score before anything else.
| # | Coin | Price | 24 h | Age | Market cap | Checks |
|---|---|---|---|---|---|---|
| 1 | DogWifJob | $0.003270 | -5.8% | 6 days | $3.2M | 8/9 |
| 2 | Infinite Money Glitch | $0.003570 | -9.2% | 17 days | $3.3M | 8/9 |
| 3 | Veil | $0.0007488 | -7.1% | 21 days | $710.5k | 8/9 |
| 4 | Doge Pepe | $0.001400 | -17.4% | 22 days | $1.4M | 7/8 |
| 5 | Exfil.fun | $0.002384 | -15.9% | 31 days | $2.3M | 9/9 |
| 6 | Jean Phil | $0.004024 | +21.2% | 44 days | $3.9M | 9/9 |
| 7 | Paid | $0.002428 | -10.9% | 48 days | $2.1M | 9/9 |
| 8 | OTC | $0.007793 | +2.4% | 66 days | $4.9M | 9/9 |
| 9 | apeonfone | $0.001678 | -18.0% | 68 days | $1.7M | 9/9 |
| 10 | The Toad Pepe | $0.0007306 | -10.5% | 86 days | $701.8k | 7/8 |
| 11 | GEOM | $0.001742 | -8.1% | 91 days | $1.7M | 8/9 |
| 12 | Cate | $0.0356 | -8.9% | 99 days | $34.3M | 8/8 |
| 13 | Jimothy The Raccoon | $0.001490 | +9.0% | 109 days | $1.5M | 8/8 |
| 14 | KET | $0.001584 | -2.0% | 119 days | $1.6M | 8/9 |
| 15 | Normie | $0.002684 | -6.6% | 123 days | $2.7M | 6/8 |
| 16 | The Bitcoin Bull | $0.003298 | -3.1% | 126 days | $3.3M | 7/9 |
| 17 | Dragon's Egg | $0.0009074 | -9.4% | 128 days | $907.3k | 7/8 |
| 18 | ANSEM The Black Bull | $0.0375 | -18.1% | 139 days | $37.4M | 8/9 |
| 19 | Jotchua | $0.001627 | +15.8% | 148 days | $1.6M | 9/9 |
| 20 | Manifesting | $0.004076 | -13.8% | 173 days | $3.7M | 9/9 |
| 21 | Bobo | $0.005238 | -3.5% | 182 days | $5.2M | 8/9 |
| 22 | ALTSEASON | $0.002744 | -9.3% | 199 days | $2.7M | 9/9 |
| 23 | Burnie Senders | $0.0008487 | -9.6% | 215 days | $808.0k | 9/9 |
| 24 | BioLLM | $0.0007099 | +4.3% | 244 days | $704.6k | 7/8 |
| 25 | AgenC | $0.001551 | -18.1% | 251 days | $1.6M | 7/9 |
2026-11-02 22:30 UTC · Jupiter, MemeSonar
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.