Solana launchpads ranked by volume
pump.fun handled 86% of all Solana launchpad volume in the last 7 days ($871.2M of $1.02B). Here is how pump.fun, LaunchLab (bonk.fun), Meteora DBC and the smaller launchpads compare, updated every day.
Data as of Oct 30, 2026 (last full UTC day). Source: DefiLlama, checked every hour. Updated automatically.
Market share, last 7 days
Market share over time (weekly)
Each point is a launchpad's share of all Solana launchpad volume in the 7 days ending that day.
Show as table
| Date | pump.fun | Meteora DBC | LaunchLab (bonk.fun) | Other |
|---|---|---|---|---|
| Oct 30 | 86% | 6% | 5% | 4% |
| Oct 23 | 90% | 6% | 2% | 2% |
| Oct 16 | 89% | 7% | 1% | 2% |
| Oct 9 | 81% | 9% | 4% | 5% |
| Oct 2 | 75% | 8% | 6% | 11% |
| Sep 25 | 57% | 8% | 11% | 24% |
| Sep 18 | 62% | 14% | 7% | 17% |
| Sep 11 | 66% | 10% | 10% | 14% |
| Sep 4 | 89% | 10% | 0% | 0% |
| Aug 28 | 96% | 3% | 1% | 0% |
| Aug 21 | 90% | 9% | 0% | 0% |
| Aug 14 | 90% | 9% | 1% | 0% |
| Aug 7 | 91% | 8% | 1% | 0% |
| Jul 31 | 90% | 9% | 1% | 0% |
| Jul 24 | 85% | 14% | 1% | 0% |
| Jul 17 | 77% | 21% | 1% | 1% |
| Jul 10 | 79% | 19% | 1% | 0% |
| Jul 3 | 79% | 17% | 3% | 0% |
| Jun 26 | 89% | 9% | 1% | 1% |
| Jun 19 | 88% | 10% | 1% | 1% |
| Jun 12 | 89% | 9% | 0% | 1% |
| Jun 5 | 89% | 9% | 0% | 1% |
| May 29 | 89% | 9% | 1% | 1% |
| May 22 | 87% | 10% | 2% | 1% |
| May 15 | 91% | 5% | 2% | 2% |
| May 8 | 91% | 4% | 1% | 4% |
Daily volume, top 3 launchpads (60 days)
Show as table
| Date | pump.fun | Meteora DBC | LaunchLab (bonk.fun) |
|---|---|---|---|
| Oct 30 | $113.6M | $11.2M | $3.5M |
| Oct 29 | $127.3M | $8.9M | $8.1M |
| Oct 28 | $122.7M | $10.1M | $13.5M |
| Oct 27 | $140.4M | $9.2M | $6.0M |
| Oct 26 | $146.9M | $10.1M | $5.3M |
| Oct 25 | $101.1M | $7.5M | $8.6M |
| Oct 24 | $119.1M | $7.8M | $1.3M |
| Oct 23 | $142.8M | $8.9M | $9.1M |
| Oct 22 | $142.2M | $9.2M | $5.4M |
| Oct 21 | $152.9M | $10.6M | $2.1M |
| Oct 20 | $166.4M | $10.3M | $2.0M |
| Oct 19 | $168.2M | $11.2M | $2.3M |
| Oct 18 | $140.8M | $10.4M | $1.6M |
| Oct 17 | $127.8M | $10.5M | $1.3M |
| Oct 16 | $155.6M | $11.4M | $1.9M |
| Oct 15 | $155.0M | $11.8M | $1.8M |
| Oct 14 | $151.4M | $12.9M | $1.3M |
| Oct 13 | $164.4M | $13.9M | $2.8M |
| Oct 12 | $178.9M | $14.5M | $5.4M |
| Oct 11 | $160.8M | $14.8M | $2.6M |
| Oct 10 | $156.8M | $13.2M | $1.3M |
| Oct 9 | $175.6M | $13.1M | $2.1M |
| Oct 8 | $158.8M | $18.1M | $4.4M |
| Oct 7 | $161.0M | $23.7M | $6.9M |
| Oct 6 | $185.0M | $22.5M | $12.9M |
| Oct 5 | $187.5M | $22.9M | $11.6M |
| Oct 4 | $184.2M | $20.6M | $7.5M |
| Oct 3 | $183.6M | $22.1M | $11.2M |
| Oct 2 | $177.6M | $21.0M | $16.3M |
| Oct 1 | $177.5M | $20.1M | $22.0M |
| Sep 30 | $156.0M | $19.5M | $23.1M |
| Sep 29 | $142.8M | $17.0M | $15.3M |
| Sep 28 | $162.0M | $14.7M | $9.7M |
| Sep 27 | $152.0M | $14.8M | $6.2M |
| Sep 26 | $210.8M | $15.6M | $4.7M |
| Sep 25 | $119.1M | $9.2M | $18.2M |
| Sep 24 | $123.2M | $16.9M | $23.4M |
| Sep 23 | $115.2M | $17.4M | $23.9M |
| Sep 22 | $121.0M | $16.8M | $25.2M |
| Sep 21 | $122.2M | $16.6M | $26.3M |
| Sep 20 | $103.3M | $16.8M | $18.1M |
| Sep 19 | $99.2M | $16.9M | $20.0M |
| Sep 18 | $76.8M | $18.7M | $15.2M |
| Sep 17 | $119.7M | $20.1M | $13.5M |
| Sep 16 | $105.9M | $14.8M | $2.9M |
| Sep 15 | $96.6M | $19.8M | $8.6M |
| Sep 14 | $66.2M | $18.0M | $8.4M |
| Sep 13 | $54.0M | $18.6M | $9.1M |
| Sep 12 | $53.7M | $16.5M | $7.9M |
| Sep 11 | $71.4M | $16.4M | $15.9M |
| Sep 10 | $85.2M | $11.9M | $13.7M |
| Sep 9 | $99.1M | $6.4M | $15.3M |
| Sep 8 | $102.0M | $10.0M | $12.8M |
| Sep 7 | $100.3M | $11.9M | $13.7M |
| Sep 6 | $57.6M | $13.9M | $17.2M |
| Sep 5 | $58.5M | $13.4M | $1.2M |
| Sep 4 | $54.8M | $13.5M | $241.1k |
| Sep 3 | $75.2M | $13.5M | $256.0k |
| Sep 2 | $83.2M | $12.2M | $269.2k |
| Sep 1 | $55.1M | $9.6M | $304.0k |
All Solana launchpads
| # | Platform | Last full day | 7 days | Change 7d | Share | 30 days | Trend 30d |
|---|---|---|---|---|---|---|---|
| 1 | pump.fun the biggest meme coin launchpad, bonding curve | $113.6M | $871.2M | -16% | 85.6% | $4.63B | |
| 2 | Meteora DBC Meteora's bonding curve, used by Bags, Believe and Jupiter Studio | $11.2M | $64.9M | -9% | 6.4% | $412.7M | |
| 3 | LaunchLab (bonk.fun) Raydium's launchpad, used by bonk.fun / LetsBonk | $3.5M | $46.3M | +94% | 4.5% | $182.3M | |
| 4 | StonkFun | $2.0M | $35.7M | +33% | 3.5% | $220.1M |
What is a Solana launchpad?
A launchpad is a site where anyone can create a new token in a minute. The token first trades on a bonding curve: the more people buy, the higher the price. When enough money is in, it graduates to a normal DEX pool (pump.fun coins move to PumpSwap). Launchpad volume is the best thermometer of how busy the meme coin trenches are, which is why it drives our meme coin season index.
pump.fun is the original and biggest. LaunchLab is Raydium's launchpad, used by bonk.fun (LetsBonk). Meteora DBC (dynamic bonding curve) powers launches on Bags, Believe and Jupiter Studio. How pump.fun works step by step, and the real odds of a new coin: What is pump.fun?
Members see which new tokens are getting volume right now, which influencers called them and how their calls played out, live.
Request accessEmbed this chart
Free to use on your site or blog. It updates itself every day and links back to the source.
More market data
Frequently asked questions
What is the biggest launchpad on Solana?
pump.fun, with $871.2M traded in the last 7 days, 86% of all Solana launchpad volume.
pump.fun vs bonk.fun: which has more volume?
In the last 7 days pump.fun traded $871.2M and LaunchLab, the launchpad behind bonk.fun, $46.3M.
Which launchpad is number two?
Meteora DBC with $64.9M in 7 days.
Is a launchpad safe?
The launchpad itself is just the place where tokens are made. Most new tokens fail and many are scams, so check every token before buying. See our rug checks.
Where does the data come from?
DefiLlama's public launchpad volumes on Solana, full UTC days, updated daily.
Not financial advice. Volumes are what DefiLlama reports for Solana; a platform listed here is data, not a recommendation.