Solana DEX volume today
Solana DEXs traded $1.98B on Oct 30, 2026 and $11.61B in the last 7 days (-6% vs the week before). The biggest by volume was Orca. Below: every Solana DEX and the trading terminals meme coin traders use.
Data as of Oct 30, 2026 (last full UTC day). Source: DefiLlama, checked every hour. Updated automatically.
Daily Solana DEX volume (90 days)
Daily volume and its 7-day average.
Show as table
| Date | Solana DEX | 7-day average |
|---|---|---|
| Oct 30 | $1.98B | $1.66B |
| Oct 29 | $2.14B | $1.64B |
| Oct 28 | $1.58B | $1.60B |
| Oct 27 | $1.41B | $1.67B |
| Oct 26 | $1.90B | $1.79B |
| Oct 25 | $1.32B | $1.75B |
| Oct 24 | $1.28B | $1.78B |
| Oct 23 | $1.82B | $1.76B |
| Oct 22 | $1.87B | $1.78B |
| Oct 21 | $2.09B | $1.88B |
| Oct 20 | $2.23B | $1.86B |
| Oct 19 | $1.63B | $1.87B |
| Oct 18 | $1.54B | $1.93B |
| Oct 17 | $1.11B | $1.87B |
| Oct 16 | $1.99B | $1.87B |
| Oct 15 | $2.60B | $1.84B |
| Oct 14 | $1.95B | $1.82B |
| Oct 13 | $2.31B | $1.83B |
| Oct 12 | $2.03B | $1.76B |
| Oct 11 | $1.09B | $1.73B |
| Oct 10 | $1.11B | $1.78B |
| Oct 9 | $1.78B | $1.82B |
| Oct 8 | $2.45B | $1.92B |
| Oct 7 | $2.01B | $1.90B |
| Oct 6 | $1.82B | $1.95B |
| Oct 5 | $1.83B | $2.03B |
| Oct 4 | $1.49B | $2.13B |
| Oct 3 | $1.33B | $2.17B |
| Oct 2 | $2.54B | $2.26B |
| Oct 1 | $2.26B | $2.25B |
| Sep 30 | $2.40B | $2.26B |
| Sep 29 | $2.38B | $2.26B |
| Sep 28 | $2.50B | $2.36B |
| Sep 27 | $1.77B | $2.47B |
| Sep 26 | $1.94B | $2.60B |
| Sep 25 | $2.50B | $2.72B |
| Sep 24 | $2.31B | $2.85B |
| Sep 23 | $2.42B | $2.87B |
| Sep 22 | $3.05B | $2.91B |
| Sep 21 | $3.29B | $2.85B |
| Sep 20 | $2.68B | $2.72B |
| Sep 19 | $2.76B | $2.59B |
| Sep 18 | $3.45B | $2.43B |
| Sep 17 | $2.46B | $2.40B |
| Sep 16 | $2.70B | $2.46B |
| Sep 15 | $2.59B | $2.50B |
| Sep 14 | $2.43B | $2.51B |
| Sep 13 | $1.72B | $2.55B |
| Sep 12 | $1.67B | $2.72B |
| Sep 11 | $3.20B | $2.75B |
| Sep 10 | $2.91B | $2.56B |
| Sep 9 | $2.98B | $2.50B |
| Sep 8 | $2.68B | $2.40B |
| Sep 7 | $2.68B | $2.33B |
| Sep 6 | $2.93B | $2.30B |
| Sep 5 | $1.86B | $2.16B |
| Sep 4 | $1.90B | $2.12B |
| Sep 3 | $2.48B | $2.22B |
| Sep 2 | $2.27B | $2.39B |
| Sep 1 | $2.18B | $2.41B |
| Aug 31 | $2.48B | $2.51B |
| Aug 30 | $1.93B | $2.58B |
| Aug 29 | $1.63B | $2.73B |
| Aug 28 | $2.60B | $3.03B |
| Aug 27 | $3.65B | $3.17B |
| Aug 26 | $2.37B | $3.06B |
| Aug 25 | $2.90B | $3.14B |
| Aug 24 | $2.99B | $2.99B |
| Aug 23 | $2.98B | $2.77B |
| Aug 22 | $3.74B | $2.49B |
| Aug 21 | $3.59B | $2.12B |
| Aug 20 | $2.81B | $1.83B |
| Aug 19 | $2.99B | $1.69B |
| Aug 18 | $1.82B | $1.51B |
| Aug 17 | $1.46B | $1.48B |
| Aug 16 | $1.02B | $1.48B |
| Aug 15 | $1.12B | $1.52B |
| Aug 14 | $1.56B | $1.57B |
| Aug 13 | $1.89B | $1.53B |
| Aug 12 | $1.67B | $1.46B |
| Aug 11 | $1.60B | $1.45B |
| Aug 10 | $1.53B | $1.47B |
| Aug 9 | $1.27B | $1.49B |
| Aug 8 | $1.44B | $1.50B |
| Aug 7 | $1.34B | $1.47B |
| Aug 6 | $1.36B | $1.52B |
| Aug 5 | $1.61B | $1.54B |
| Aug 4 | $1.72B | $1.60B |
| Aug 3 | $1.69B | $1.59B |
| Aug 2 | $1.31B | $1.62B |
Top Solana DEXs by volume
Top 20 by 7-day volume. Several of the biggest are proprietary market-maker pools that wallets and aggregators such as Jupiter route through, not sites you trade on directly.
| # | Platform | Last full day | 7 days | Change 7d | Share | Trend 30d |
|---|---|---|---|---|---|---|
| 1 | Orca | $353.4M | $1.63B | +7% | 14.1% | |
| 2 | BisonFi | $182.9M | $1.58B | -23% | 13.6% | |
| 3 | Manifest Trade | $217.9M | $1.36B | +87% | 11.7% | |
| 4 | PumpSwap where pump.fun coins trade after graduation | $221.7M | $1.26B | -37% | 10.9% | |
| 5 | Tessera V | $181.4M | $1.11B | +10% | 9.5% | |
| 6 | Raydium AMM | $200.0M | $1.06B | -1% | 9.1% | |
| 7 | Meteora DLMM | $131.9M | $696.5M | -3% | 6.0% | |
| 8 | Scorch | $83.1M | $583.7M | -6% | 5.0% | |
| 9 | GoonFi | $108.0M | $443.9M | +8% | 3.8% | |
| 10 | Jupiterz | $51.6M | $296.2M | -36% | 2.6% | |
| 11 | ZeroFi | $75.7M | $291.9M | +66% | 2.5% | |
| 12 | Deriverse | $26.7M | $274.4M | -9% | 2.4% | |
| 13 | AlphaQ | $58.2M | $256.7M | +30% | 2.2% | |
| 14 | SolFi V2 | $27.2M | $220.5M | -0% | 1.9% | |
| 15 | PancakeSwap AMM V3 | $21.3M | $96.3M | +1% | 0.8% | |
| 16 | Jupiter Lend DEX | $10.7M | $92.5M | -9% | 0.8% | |
| 17 | HumidiFi | – | $89.3M | -64% | 0.8% | |
| 18 | Aquifer | $4.5M | $81.0M | -9% | 0.7% | |
| 19 | Archer Exchange | $4.7M | $58.0M | +37% | 0.5% | |
| 20 | Meteora DAMM V2 | $7.1M | $47.9M | +3% | 0.4% |
Trading terminals and bots
Apps meme coin traders click in, Solana volume only. Their volume is already inside the DEX numbers above. Listed as data, not a recommendation: see our trading bot comparison.
| # | Platform | Last full day | 7 days | Change 7d | Share | Trend 30d |
|---|---|---|---|---|---|---|
| 1 | Axiom | $33.5M | $306.1M | -20% | 42.1% | |
| 2 | fomo Wallet | $40.5M | $248.2M | -23% | 34.1% | |
| 3 | GMGN | $8.9M | $83.7M | -31% | 11.5% | |
| 4 | Terminal | $7.5M | $63.5M | -6% | 8.7% | |
| 5 | Trojan | $1.4M | $11.1M | -20% | 1.5% | |
| 6 | Ave.ai | $412.7k | $4.2M | -25% | 0.6% | |
| 7 | Photon | $359.6k | $4.1M | -24% | 0.6% | |
| 8 | BONKbot | $320.0k | $2.5M | -22% | 0.3% | |
| 9 | SolTradingBot | $211.3k | $1.4M | -50% | 0.2% | |
| 10 | BullX | $131.2k | $1.2M | -44% | 0.2% | |
| 11 | Moonshot | $119.3k | $1.1M | +48% | 0.1% | |
| 12 | Telemetry | $80.3k | $587.3k | +9% | 0.1% |
Members see which new tokens are getting volume right now, which influencers called them and how their calls played out, live.
Request accessMore market data
Frequently asked questions
What is Solana's DEX volume today?
Solana DEXs traded $1.98B on Oct 30, 2026 and $11.61B over the last 7 days (-6% vs the week before).
What is the biggest DEX on Solana?
By 7-day volume, Orca with $1.63B (14.1% of the total).
What is the most used trading terminal on Solana?
By volume, Axiom with $306.1M in 7 days.
What is a DEX?
A decentralized exchange: you swap tokens straight from your own wallet, without an account. See the glossary.
Where is the data from?
DefiLlama's public Solana volumes, full UTC days, refreshed automatically.
Not financial advice. Volumes are what DefiLlama reports for Solana; a platform listed here is data, not a recommendation.