Is ZAUTH safe? Rug check
7 of 8 checks passed for zauthx402. These are measurements of on-chain data, not an accusation or a recommendation. A token can pass every check and still fall.
| Check | ZAUTH | Safe range | Result |
|---|---|---|---|
| Mint authority Can new tokens be printed? | pass | off | ✓ pass |
| Freeze authority Can your tokens be frozen? | pass | off | ✓ pass |
| Top holders' share A few wallets control the price? | 29% | under 35% | ✓ pass |
| Liquidity Can you sell without crashing it? | $93.1k | at least $10k | ✓ pass |
| Liquidity vs market cap Is the market cap real? | 6.2% | at least 1% | ✓ pass |
| Holders Real demand? | 2,757 | at least 1,000 | ✓ pass |
| Age Survived the first weeks? | 327 days | older than 30 days | ✓ pass |
| Organic trading Real traders or bots? | 0/100 | score 40+ | ! caution |
Official ZAUTH contract address (Solana)
DNhQZ1CE9qZ2FNrVhsCXwQJ2vZG8ufZkcYakTS5JpumpHow we check: 7 checks from 10,650 tokens.
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.