Is TRUMP safe? Rug check
7 of 8 checks passed for OFFICIAL TRUMP. These are measurements of on-chain data, not an accusation or a recommendation. A token can pass every check and still fall.
| Check | TRUMP | Safe range | Result |
|---|---|---|---|
| Mint authority Can new tokens be printed? | pass | off | ✓ pass |
| Freeze authority Can your tokens be frozen? | pass | off | ✓ pass |
| Top holders' share A few wallets control the price? | 81% | under 35% | ✗ fail |
| Liquidity Can you sell without crashing it? | $18.6M | at least $10k | ✓ pass |
| Liquidity vs market cap Is the market cap real? | 3.8% | at least 1% | ✓ pass |
| Holders Real demand? | 691,360 | at least 1,000 | ✓ pass |
| Age Survived the first weeks? | 1.8 years | older than 30 days | ✓ pass |
| Organic trading Real traders or bots? | 91/100 | score 40+ | ✓ pass |
Official TRUMP contract address (Solana)
6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPNHow we check: 7 checks from 10,650 tokens.
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.