Is Shoggoth safe? Rug check
8 of 9 checks passed for Shoggoth. These are measurements of on-chain data, not an accusation or a recommendation. A token can pass every check and still fall.
| Check | Shoggoth | Safe range | Result |
|---|---|---|---|
| Mint authority Can new tokens be printed? | pass | off | ✓ pass |
| Freeze authority Can your tokens be frozen? | pass | off | ✓ pass |
| Top holders' share A few wallets control the price? | 17% | under 35% | ✓ pass |
| Developer's share Can the creator dump on buyers? | 0.0% | under 5% | ✓ pass |
| Liquidity Can you sell without crashing it? | $129.9k | at least $10k | ✓ pass |
| Liquidity vs market cap Is the market cap real? | 18.0% | at least 1% | ✓ pass |
| Holders Real demand? | 17,312 | at least 1,000 | ✓ pass |
| Age Survived the first weeks? | 2.0 years | older than 30 days | ✓ pass |
| Organic trading Real traders or bots? | 0/100 | score 40+ | ! caution |
Official Shoggoth contract address (Solana)
H2c31USxu35MDkBrGph8pUDUnmzo2e4Rf4hnvL2UpumpHow we check: 7 checks from 10,650 tokens.
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.