Is PAX safe? Rug check
9 of 9 checks passed for Paxton Pengu. These are measurements of on-chain data, not an accusation or a recommendation. A token can pass every check and still fall.
| Check | PAX | Safe range | Result |
|---|---|---|---|
| Mint authority Can new tokens be printed? | pass | off | ✓ pass |
| Freeze authority Can your tokens be frozen? | pass | off | ✓ pass |
| Top holders' share A few wallets control the price? | 22% | under 35% | ✓ pass |
| Developer's share Can the creator dump on buyers? | 2.5% | under 5% | ✓ pass |
| Liquidity Can you sell without crashing it? | $54.3k | at least $10k | ✓ pass |
| Liquidity vs market cap Is the market cap real? | 4.7% | at least 1% | ✓ pass |
| Holders Real demand? | 2,039 | at least 1,000 | ✓ pass |
| Age Survived the first weeks? | 298 days | older than 30 days | ✓ pass |
| Organic trading Real traders or bots? | 50/100 | score 40+ | ✓ pass |
Official PAX contract address (Solana)
JE8zmsKRivXggZsJxXHBdCkako85YawNtU5hqS4upumpHow we check: 7 checks from 10,650 tokens.
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.