Is Fartcoin safe? Rug check
8 of 8 checks passed for Fartcoin. These are measurements of on-chain data, not an accusation or a recommendation. A token can pass every check and still fall.
| Check | Fartcoin | Safe range | Result |
|---|---|---|---|
| Mint authority Can new tokens be printed? | pass | off | ✓ pass |
| Freeze authority Can your tokens be frozen? | pass | off | ✓ pass |
| Top holders' share A few wallets control the price? | 32% | under 35% | ✓ pass |
| Liquidity Can you sell without crashing it? | $5.5M | at least $10k | ✓ pass |
| Liquidity vs market cap Is the market cap real? | 4.5% | at least 1% | ✓ pass |
| Holders Real demand? | 193,362 | at least 1,000 | ✓ pass |
| Age Survived the first weeks? | 2.0 years | older than 30 days | ✓ pass |
| Organic trading Real traders or bots? | 76/100 | score 40+ | ✓ pass |
Official Fartcoin contract address (Solana)
9BB6NFEcjBCtnNLFko2FqVQBq8HHM13kCyYcdQbgpumpHow we check: 7 checks from 10,650 tokens.
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.