Is CLAW safe? Rug check
6 of 9 checks passed for clawpump.tech. These are measurements of on-chain data, not an accusation or a recommendation. A token can pass every check and still fall.
| Check | CLAW | Safe range | Result |
|---|---|---|---|
| Mint authority Can new tokens be printed? | pass | off | ✓ pass |
| Freeze authority Can your tokens be frozen? | pass | off | ✓ pass |
| Top holders' share A few wallets control the price? | 71% | under 35% | ✗ fail |
| Developer's share Can the creator dump on buyers? | 7.1% | under 5% | ! caution |
| Liquidity Can you sell without crashing it? | $190.7k | at least $10k | ✓ pass |
| Liquidity vs market cap Is the market cap real? | 2.6% | at least 1% | ✓ pass |
| Holders Real demand? | 4,971 | at least 1,000 | ✓ pass |
| Age Survived the first weeks? | 250 days | older than 30 days | ✓ pass |
| Organic trading Real traders or bots? | 0/100 | score 40+ | ! caution |
Official CLAW contract address (Solana)
739dnZEG4yaBWFsY8L8ZwrfhGG6dhtCSercW8UmspumpHow we check: 7 checks from 10,650 tokens.
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.