See more:Show allshowingof
MemeSonar
Solana meme coin rug checks
Checks passed out of 9 for each of the 100 biggest Solana meme coins.
| # | Coin | Market cap | Checks passed |
|---|---|---|---|
| 1 | PENGU Pudgy Penguins | $556.8M | 6/8 |
| 2 | TRUMP OFFICIAL TRUMP | $484.8M | 7/8 |
| 3 | Bonk Bonk | $257.2M | 9/9 |
| 4 | $WIF dogwifhat | $176.9M | 9/9 |
| 5 | USELESS USELESS COIN | $130.9M | 9/9 |
| 6 | Fartcoin Fartcoin | $122.6M | 8/8 |
| 7 | MELANIA Melania Meme | $77.1M | 6/8 |
| 8 | Ban Comedian | $49.6M | 8/9 |
| 9 | ANSEM The Black Bull | $44.5M | 8/9 |
| 10 | jellyjelly jelly-my-jelly | $42.4M | 7/9 |
| 11 | BOME BOOK OF MEME | $41.5M | 9/9 |
| 12 | arc AI Rig Complex | $40.9M | 8/9 |
| 13 | POPCAT Popcat | $40.0M | 7/8 |
| 14 | Pnut Peanut the Squirrel | $39.7M | 7/9 |
| 15 | CATE Cate | $37.6M | 8/8 |
| 16 | ALCH Alchemist AI | $36.8M | 6/8 |
| 17 | MEW cat in a dogs world | $36.5M | 8/9 |
| 18 | MOODENG Moo Deng | $35.3M | 7/9 |
| 19 | SPX SPX6900 (Wormhole) | $29.8M | 8/8 |
| 20 | TROLL TROLL | $29.6M | 8/8 |
| 21 | neet NotInEmploymentEducationTraini | $27.7M | 9/9 |
| 22 | ZEREBRO zerebro | $25.5M | 8/9 |
| 23 | BIRB Moonbirds | $21.9M | 8/9 |
| 24 | FARTBOY FARTBOY | $18.8M | 7/8 |
| 25 | GIGA GIGACHAD | $16.9M | 8/8 |
| 26 | GOAT Goatseus Maximus | $13.9M | 8/9 |
| 27 | pippin Pippin | $13.8M | 8/9 |
| 28 | GRIFFAIN test griffain.com | $11.9M | 9/9 |
| 29 | Bert Bertram The Pomeranian | $10.8M | 9/9 |
| 30 | PONKE PONKE | $9.9M | 9/9 |
| 31 | Old Slerf Unmigrated Slerf | $9.2M | 8/9 |
| 32 | CHILLGUY Just a chill guy | $8.9M | 7/9 |
| 33 | ACT Act I : The AI Prophecy | $7.7M | 8/9 |
| 34 | CLAW clawpump.tech | $7.4M | 6/9 |
| 35 | AVA Ava AI | $7.0M | 6/8 |
| 36 | VINE Vine Coin | $6.9M | 9/9 |
| 37 | aura aura | $6.6M | 8/8 |
| 38 | PEPECAT PEPECAT | $6.5M | 7/8 |
| 39 | UFD Unicorn Fart Dust | $5.9M | 9/9 |
| 40 | DJI6930 DOWGE | $5.6M | 9/9 |
| 41 | CODEC Codec Flow | $5.5M | 8/9 |
| 42 | BOBO Bobo | $5.5M | 8/9 |
| 43 | Buttcoin Buttcoin | $5.0M | 8/8 |
| 44 | OTC OTC | $4.9M | 9/9 |
| 45 | MANIFEST Manifesting | $4.4M | 9/9 |
| 46 | FWOG FWOG | $4.3M | 7/8 |
| 47 | WEN Wen | $4.2M | 8/8 |
| 48 | Cupsey Cupsey | $3.9M | 7/9 |
| 49 | TOS TokenOS AI | $3.7M | 7/9 |
| 50 | GLITCH Infinite Money Glitch | $3.5M | 8/9 |
| 51 | JEANPHIL Jean Phil | $3.3M | 9/9 |
| 52 | TripleT Tung Tung Tung Sahur | $3.3M | 9/9 |
| 53 | TBB The Bitcoin Bull | $3.3M | 8/9 |
| 54 | JOB DogWifJob | $3.2M | 7/9 |
| 55 | ALON alon | $3.1M | 8/9 |
| 56 | ALTSZN ALTSEASON | $3.0M | 9/9 |
| 57 | NORMIE Normie | $2.8M | 6/8 |
| 58 | EXFIL Exfil.fun | $2.7M | 9/9 |
| 59 | CRIME Crime onchain | $2.4M | 8/9 |
| 60 | MORI MORI COIN | $2.3M | 7/8 |
| 61 | PAID Paid | $2.3M | 9/9 |
| 62 | NPC Non-Playable Coin (Wormhole) | $2.2M | 8/8 |
| 63 | retire The Last Play | $2.2M | 8/8 |
| 64 | Percolator Percolator | $2.2M | 8/8 |
| 65 | USDUC unstable coin | $2.1M | 7/8 |
| 66 | fone apeonfone | $2.1M | 9/9 |
| 67 | GEOM GEOM | $2.0M | 8/9 |
| 68 | BP Barking Puppy | $2.0M | 8/9 |
| 69 | AgenC AgenC | $2.0M | 7/9 |
| 70 | VIBECOIN Vibing Cat Coin | $2.0M | 6/9 |
| 71 | LMAO! LMAO! | $1.7M | 8/8 |
| 72 | DOPE Doge Pepe | $1.7M | 7/8 |
| 73 | KET KET | $1.6M | 8/9 |
| 74 | 67 The Official 67 Coin | $1.6M | 7/8 |
| 75 | ZAUTH zauthx402 | $1.5M | 7/8 |
| 76 | Jotchua Jotchua | $1.4M | 9/9 |
| 77 | GTA 6 Coin GTA6 | $1.4M | 8/8 |
| 78 | Tokabu The Spirit of Gambling | $1.4M | 7/8 |
| 79 | Jimothy Jimothy The Raccoon | $1.4M | 8/8 |
| 80 | WOJAK Wojak | $1.3M | 8/8 |
| 81 | KITTY Hello Kitty | $1.2M | 8/8 |
| 82 | PAX Paxton Pengu | $1.2M | 9/9 |
| 83 | HODL HODL | $1.1M | 7/8 |
| 84 | DREGG Dragon's Egg | $1.0M | 7/8 |
| 85 | BITTY The Bitcoin Mascot | $946.7k | 8/8 |
| 86 | BURNIE Burnie Senders | $903.8k | 9/9 |
| 87 | NUMMUS Nummus Aeternitas | $901.4k | 9/9 |
| 88 | VEIL Veilbound | $846.8k | 9/9 |
| 89 | VEIL Veil | $806.2k | 8/9 |
| 90 | TOAD The Toad Pepe | $789.3k | 7/8 |
| 91 | CHILLHOUSE Chill House | $728.5k | 8/9 |
| 92 | TRENCHER trencher | $725.1k | 7/8 |
| 93 | UNITY UNITY | $709.3k | 8/9 |
| 94 | PsyopAnime PsyopAnime | $618.8k | 8/8 |
| 95 | three three.ws | $512.0k | 8/8 |
| 96 | CHATOSHI chAtoshI | $478.7k | 7/8 |
| 97 | SCF Smoking Chicken Fish | $367.8k | 8/8 |
| 98 | 1 1 coin can change your life | $359.3k | 7/8 |
| 99 | BITCOIN HarryPotterObamaSonic (Wormhol | $312.2k | 8/8 |
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request access