Crypto influencer leaderboard
We measure what the price did after every Solana token call an influencer posts on X: 1 hour, 24 hours, the peak, and whether it rugged. The score shows who actually moves the market.
Lesser-known influencers with a measured record: fewer followers, fewer bots waiting for their calls. These are the ones worth finding early.
| # | Influencer | Score | Hit rate | Median 24h peak | Rugs | Late calls | Followers | Calls |
|---|---|---|---|---|---|---|---|---|
| 1 | @0xMarko77 | 61 | 100% | +549% | 33% | 0% | 2,641 | 3 |
| 2 | @ddddddd8a | 58 | 67% | +324% | 17% | 0% | 4,008 | 6 |
| 3 | @Humanevolvd | 55 | 70% | +83% | 5% | 20% | 34,011 | 20 |
| 4 | @nothingandwin | 51 | 50% | +1078% | 0% | 25% | 3,473 | 4 |
| 5 | @VELORA_GEMS | 48 | 62% | +90% | 41% | 21% | 2,596 | 29 |
| 6 | @TortillasTown | 45 | 68% | +91% | 4% | 25% | 5,683 | 28 |
| 7 | @uncleibbra | 45 | 60% | +90% | 0% | 0% | 6,388 | 5 |
| 8 | @DexApex0 | 43 | 68% | +99% | 50% | 33% | 3,205 | 28 |
| 9 | @DegenWar01 | 43 | 65% | +85% | 85% | 23% | 3,638 | 40 |
| 10 | @Kryo100x | 43 | 75% | +93% | 25% | 50% | 98 | 4 |
| 11 | @Ghazard40 | 43 | 67% | +57% | 0% | 0% | 1,393 | 3 |
| 12 | @Alpha_Wave1 | 43 | 50% | +49% | 25% | 25% | 8,100 | 28 |
| 13 | @AthenaaCabal | 42 | 100% | +144% | 0% | 67% | 486 | 3 |
| 14 | @Solgod001 | 42 | 64% | +115% | 45% | 33% | 3,135 | 22 |
| 15 | @hunRecril | 42 | 100% | +191% | 0% | 50% | 954 | 4 |
| 16 | @Insider_call | 41 | 71% | +85% | 0% | 20% | 2,228 | 7 |
| 17 | @GemHuntersHQ | 41 | 100% | +106% | 0% | 25% | 8,025 | 4 |
| 18 | @0x_AuraLux | 40 | 59% | +54% | 45% | 30% | 3,551 | 22 |
| 19 | @Solid_calls | 40 | 73% | +79% | 55% | 29% | 2,060 | 22 |
| 20 | @NobleCoins | 40 | 36% | +43% | 0% | 0% | 70,192 | 14 |
| 21 | @bitguides | 39 | 50% | +92% | 12% | 38% | 5,540 | 8 |
| 22 | @whisper_alpha | 38 | 67% | +119% | 0% | 44% | 4,393 | 9 |
| 23 | @Fibonacci100x | 38 | 61% | +70% | 0% | 33% | 4,611 | 18 |
| 24 | @WilliamTrenches | 38 | 70% | +136% | 52% | 59% | 3,000 | 27 |
| 25 | @popmemecoin | 38 | 60% | +144% | 20% | 40% | 703 | 5 |
| 26 | @wewuzbig | 37 | 64% | +67% | 9% | 50% | 4,248 | 11 |
| 27 | @Empire_sol1 | 37 | 70% | +107% | 44% | 44% | 7,565 | 27 |
| 28 | @Samurai_Gems0 | 37 | 62% | +76% | 38% | 31% | 1,964 | 32 |
| 29 | @Corpsehus7 | 36 | 50% | +58% | 0% | 17% | 1,874 | 6 |
| 30 | @blessed_mayor | 36 | 67% | +61% | 0% | 17% | 69,175 | 6 |
| 31 | @Larpcheckbot | 36 | 83% | +187% | 33% | 60% | 8,045 | 6 |
| 32 | @Sol_mega1 | 36 | 67% | +72% | 0% | 100% | 3,258 | 3 |
| 33 | @CiggyAlpha | 35 | 64% | +92% | 0% | 22% | 1,205 | 11 |
| 34 | @Snipr3i | 35 | 75% | +113% | 25% | 33% | 3,845 | 4 |
| 35 | @meligamble | 35 | 50% | +55% | 0% | 25% | 12,215 | 8 |
| 36 | @bullishmaddy | 35 | 65% | +66% | 55% | 25% | 13,890 | 40 |
| 37 | @minamiumm | 34 | 55% | +58% | 9% | 27% | 7,926 | 11 |
| 38 | @pizzabasedev1x | 34 | 33% | +1% | 0% | 0% | 6,299 | 3 |
| 39 | @kane_turi96754 | 34 | 40% | +40% | 0% | 20% | 2,095 | 5 |
| 40 | @yolomargin | 33 | 50% | +46% | 12% | 19% | 4,564 | 16 |
| 41 | @trenchguerilla | 33 | 100% | +79% | 0% | 67% | 4,805 | 3 |
| 42 | @0xAMS93 | 33 | 29% | +27% | 0% | 0% | 6,544 | 7 |
| 43 | @EarlyRada | 33 | 60% | +76% | 27% | 29% | 1,620 | 15 |
| 44 | @allenson5002 | 32 | 67% | +155% | 0% | 67% | 2,492 | 3 |
| 45 | @clebers1984 | 32 | 33% | +20% | 0% | 0% | 1,003 | 3 |
| 46 | @stillrichierich | 32 | 100% | +69% | 20% | 60% | 2,097 | 5 |
| 47 | @solearlycatch24 | 32 | 50% | +42% | 0% | 0% | 1,612 | 4 |
| 48 | @midnight_277 | 32 | 59% | +64% | 61% | 22% | 2,755 | 46 |
| 49 | @Gem_father1 | 32 | 80% | +72% | 0% | 100% | 2,027 | 5 |
| 50 | @Crypto_Meastro1 | 32 | 33% | +35% | 0% | 0% | 60,373 | 3 |
| 51 | @Crypto_rusky | 31 | 50% | +45% | 17% | 33% | 6,518 | 6 |
| 52 | @MemeKingCalls_ | 30 | 63% | +72% | 42% | 16% | 3,339 | 19 |
| 53 | @LiLiStormX | 30 | 56% | +78% | 44% | 44% | 6,802 | 18 |
| 54 | @SOLANAMAST9 | 30 | 33% | +8% | 0% | 0% | 4,002 | 3 |
| 55 | @coinwingscn | 30 | 100% | +74% | 0% | 100% | 1,803 | 3 |
| 56 | @CoinWingsAI | 30 | 100% | +74% | 0% | 100% | 2,325 | 3 |
| 57 | @VexonAlpha | 29 | 57% | +62% | 53% | 33% | 1,182 | 30 |
| 58 | @cryptsy_c | 29 | 52% | +56% | 18% | 50% | 1,322 | 33 |
| 59 | @MemeLaunchups | 29 | 51% | +56% | 47% | 23% | 3,276 | 53 |
| 60 | @DarthVadorsGems | 29 | 25% | +41% | 0% | 25% | 9,659 | 4 |
| 61 | @_coinsMaster1 | 29 | 53% | +57% | 42% | 39% | 3,496 | 45 |
| 62 | @PapaYeh86 | 28 | 25% | +29% | 0% | 25% | 1,996 | 4 |
| 63 | @Brunna_leto | 28 | 25% | +36% | 0% | 0% | 1,180 | 4 |
| 64 | @MR_Brett2 | 28 | 53% | +62% | 34% | 31% | 16,360 | 32 |
| 65 | @DegenPhantvae | 27 | 30% | +35% | 30% | 0% | 1,097 | 10 |
| 66 | @future_isCrypto | 27 | 33% | +5% | 0% | 33% | 4,253 | 3 |
| 67 | @_ivyfbaby | 27 | 25% | +22% | 0% | 0% | 1,156 | 4 |
| 68 | @xsusacc | 27 | 20% | +20% | 20% | 20% | 2,594 | 5 |
| 69 | @100xprob | 27 | 33% | +20% | 0% | 50% | 165 | 3 |
| 70 | @jc_archived | 27 | 33% | +16% | 17% | 0% | 1,533 | 6 |
| 71 | @_AltSlayer | 27 | 40% | +41% | 20% | 60% | 1,804 | 5 |
| 72 | @BadManLeek | 27 | 40% | +19% | 0% | 20% | 3,120 | 5 |
| 73 | @luckymoon9988 | 27 | 50% | +50% | 20% | 50% | 10,164 | 10 |
| 74 | @Ogma_Eloc | 27 | 0% | +6% | 0% | 0% | 1,721 | 3 |
| 75 | @Strong69106 | 27 | 60% | +68% | 34% | 40% | 6,847 | 35 |
| 76 | @_hillscaller | 26 | 67% | +50% | 33% | 67% | 1,646 | 3 |
| 77 | @JEREMYhboo | 26 | 42% | +45% | 50% | 8% | 4,056 | 12 |
| 78 | @meme_insiders | 26 | 44% | +45% | 44% | 19% | 2,152 | 16 |
| 79 | @TrueAlphaPump | 26 | 67% | +97% | 56% | 72% | 4,392 | 36 |
| 80 | @kazikd89 | 26 | 53% | +61% | 30% | 37% | 1,985 | 30 |
| 81 | @fourtislisting | 26 | 51% | +54% | 56% | 21% | 67,285 | 39 |
| 82 | @Sol_b33y | 26 | 67% | +60% | 33% | 60% | 1,203 | 6 |
| 83 | @DreRob | 25 | 25% | +8% | 25% | 0% | 2,051 | 4 |
| 84 | @JohannaTamiaaaa | 25 | 0% | +21% | 0% | 0% | 1,086 | 3 |
| 85 | @saville_carliii | 25 | 0% | +24% | 0% | 0% | 1,367 | 3 |
| 86 | @kashhmirrrr | 25 | 0% | +21% | 0% | 0% | 1,211 | 3 |
| 87 | @kingofgoldendog | 25 | 25% | +23% | 12% | 12% | 5,057 | 8 |
| 88 | @coin_master80i | 25 | 50% | +34% | 17% | 33% | 204 | 6 |
| 89 | @DexterSullivan6 | 25 | 25% | +13% | 0% | 25% | 5,542 | 4 |
| 90 | @Gwendolyn_zwart | 25 | 25% | +28% | 0% | 33% | 67 | 4 |
| 91 | @kennymadden1973 | 25 | 17% | +22% | 0% | 0% | 2,063 | 6 |
| 92 | @_Shonsol | 25 | 50% | +42% | 50% | 50% | 1,892 | 4 |
| 93 | @Crystal_Sk85fz | 25 | 0% | +4% | 0% | 0% | 2,798 | 3 |
| 94 | @2147_Million | 24 | 17% | +11% | 17% | 0% | 7,677 | 6 |
| 95 | @kinnidi_briggs | 24 | 25% | +26% | 25% | 25% | 1,505 | 4 |
| 96 | @sol_peal | 24 | 38% | +37% | 0% | 23% | 1,244 | 13 |
| 97 | @Gilder_Leaf | 24 | 0% | +14% | 33% | 0% | 1,798 | 3 |
| 98 | @Hierogly_Carve | 24 | 0% | +6% | 33% | 0% | 1,767 | 3 |
| 99 | @SOL_ETH_TRADER | 23 | 21% | +17% | 7% | 7% | 10,156 | 14 |
| 100 | @belemradio | 23 | 67% | +69% | 67% | 100% | 1,253 | 3 |
The most famous crypto influencers (100,000+ followers or on our list: Murad, Ansem and co.). Measured the same way.
| # | Influencer | Score | Hit rate | Median 24h peak | Rugs | Late calls | Followers | Calls |
|---|---|---|---|---|---|---|---|---|
| 1 | @cryptogems555 | 37 | 100% | +55% | 0% | 0% | 441,751 | 1 |
| 2 | @MaxelRowan | 37 | 60% | +102% | 40% | 0% | 125,911 | 5 |
| 3 | @Kingstaccz | 34 | 50% | +40% | 0% | 0% | 261,748 | 2 |
| 4 | @BSCGemsAlert | 32 | 50% | +32% | 0% | 25% | 485,331 | 4 |
| 5 | @whalewatchalert | 32 | 67% | +98% | 33% | 33% | 195,453 | 3 |
| 6 | @meechie | 28 | 17% | +25% | 0% | 17% | 100,401 | 6 |
| 7 | @Raghavak0nSol | 26 | 60% | +105% | 67% | 53% | 136,703 | 15 |
| 8 | @serenaonchain | 21 | 25% | +19% | 25% | 50% | 115,465 | 4 |
Also followed: @AltcoinGordon, @blknoiz06, @Cented7, @CryptoKaleo, @frankdegods, @gainzy222, @MoonOverlord, @MustStopMurad, @notthreadguy, @orangie, @Pentosh1, @theunipcs. Their numbers appear here after their first measured calls.
Why the biggest names are harder to profit from
- Masses follow them, and so do bots. The moment a star posts a token, sniper bots buy in the same second.
- On Solana, when many buys hit at once, the network puts the ones paying a higher priority fee (or Jito tip) first. Bots pay more than you, so they always get the lowest price.
- Your buy lands after theirs and pushes the price up; the bots sell to you within minutes. This is front-running.
- Rising stars have fewer followers and fewer bots watching them, so a good call leaves room for you.
- Read the full explanation, with a bot-queue calculator →
Peak within 24 h
1 hour after
Calls measured: Rising stars 1450 · Stars 49
How the score works
- Hit rate: share of calls that gained at least 50% within 24 hours.
- Median 24h peak: the typical highest point within 24 hours after the call.
- Rugs: share of called tokens that dropped 90% or more.
- Late calls: calls made after the price had already doubled in the 2 hours before.
- Bots that post every new token are excluded. Few measured calls means a less certain score.
Members see every new call live and can copy the best influencers automatically.
Request access