Vidi jošPrikaži sveprikazanood
MemeSonar
Provjera ruga za Solana meme coine
Broj prođenih provjera od 9 za svaki od 100 najvećih Solana meme coina.
| # | Coin | Market cap | Prošlo provjera |
|---|---|---|---|
| 1 | PENGU Pudgy Penguins | $557,8M | 6/8 |
| 2 | TRUMP OFFICIAL TRUMP | $490,8M | 7/8 |
| 3 | Bonk Bonk | $257,3M | 9/9 |
| 4 | $WIF dogwifhat | $175,8M | 9/9 |
| 5 | USELESS USELESS COIN | $130,1M | 9/9 |
| 6 | Fartcoin Fartcoin | $122,6M | 8/8 |
| 7 | MELANIA Melania Meme | $76,7M | 6/8 |
| 8 | Ban Comedian | $49,5M | 8/9 |
| 9 | ANSEM The Black Bull | $45,8M | 8/9 |
| 10 | jellyjelly jelly-my-jelly | $42,7M | 7/9 |
| 11 | BOME BOOK OF MEME | $41,4M | 9/9 |
| 12 | arc AI Rig Complex | $40,9M | 8/9 |
| 13 | POPCAT Popcat | $39,8M | 7/8 |
| 14 | Pnut Peanut the Squirrel | $39,6M | 7/9 |
| 15 | CATE Cate | $38,6M | 8/8 |
| 16 | MEW cat in a dogs world | $37,2M | 8/9 |
| 17 | ALCH Alchemist AI | $36,9M | 6/8 |
| 18 | MOODENG Moo Deng | $35,1M | 7/9 |
| 19 | SPX SPX6900 (Wormhole) | $29,7M | 8/8 |
| 20 | TROLL TROLL | $29,7M | 8/8 |
| 21 | neet NotInEmploymentEducationTraini | $27,8M | 9/9 |
| 22 | ZEREBRO zerebro | $25,5M | 8/9 |
| 23 | BIRB Moonbirds | $23,1M | 8/9 |
| 24 | FARTBOY FARTBOY | $18,8M | 7/8 |
| 25 | GIGA GIGACHAD | $17,0M | 8/8 |
| 26 | pippin Pippin | $13,9M | 8/9 |
| 27 | GOAT Goatseus Maximus | $13,9M | 8/9 |
| 28 | GRIFFAIN test griffain.com | $11,9M | 9/9 |
| 29 | Bert Bertram The Pomeranian | $10,8M | 9/9 |
| 30 | PONKE PONKE | $9,9M | 9/9 |
| 31 | Old Slerf Unmigrated Slerf | $9,3M | 8/9 |
| 32 | CHILLGUY Just a chill guy | $8,9M | 7/9 |
| 33 | ACT Act I : The AI Prophecy | $7,8M | 8/9 |
| 34 | CLAW clawpump.tech | $7,5M | 6/9 |
| 35 | AVA Ava AI | $6,9M | 6/8 |
| 36 | VINE Vine Coin | $6,8M | 9/9 |
| 37 | aura aura | $6,7M | 8/8 |
| 38 | PEPECAT PEPECAT | $6,5M | 7/8 |
| 39 | UFD Unicorn Fart Dust | $6,1M | 9/9 |
| 40 | DJI6930 DOWGE | $5,7M | 9/9 |
| 41 | CODEC Codec Flow | $5,6M | 8/9 |
| 42 | BOBO Bobo | $5,5M | 8/9 |
| 43 | Buttcoin Buttcoin | $5,0M | 8/8 |
| 44 | OTC OTC | $4,9M | 9/9 |
| 45 | MANIFEST Manifesting | $4,6M | 9/9 |
| 46 | FWOG FWOG | $4,4M | 8/8 |
| 47 | WEN Wen | $4,3M | 8/8 |
| 48 | TOS TokenOS AI | $3,9M | 7/9 |
| 49 | TBB The Bitcoin Bull | $3,7M | 8/9 |
| 50 | GLITCH Infinite Money Glitch | $3,6M | 8/9 |
| 51 | JEANPHIL Jean Phil | $3,4M | 9/9 |
| 52 | TripleT Tung Tung Tung Sahur | $3,4M | 9/9 |
| 53 | ALON alon | $3,2M | 9/9 |
| 54 | JOB DogWifJob | $3,2M | 8/9 |
| 55 | TSUKI Tsuki | $3,1M | 7/8 |
| 56 | ALTSZN ALTSEASON | $3,0M | 9/9 |
| 57 | NORMIE Normie | $3,0M | 6/8 |
| 58 | EXFIL Exfil.fun | $2,7M | 9/9 |
| 59 | CRIME Crime onchain | $2,4M | 8/9 |
| 60 | MORI MORI COIN | $2,3M | 7/8 |
| 61 | retire The Last Play | $2,3M | 8/8 |
| 62 | PAID Paid | $2,3M | 9/9 |
| 63 | NPC Non-Playable Coin (Wormhole) | $2,2M | 8/8 |
| 64 | fone apeonfone | $2,1M | 9/9 |
| 65 | USDUC unstable coin | $2,1M | 7/8 |
| 66 | Percolator Percolator | $2,1M | 8/8 |
| 67 | AgenC AgenC | $2,1M | 7/9 |
| 68 | RWA Real World AI | $2,0M | 7/8 |
| 69 | GEOM GEOM | $2,0M | 8/9 |
| 70 | BP Barking Puppy | $2,0M | 8/9 |
| 71 | LMAO! LMAO! | $1,7M | 8/8 |
| 72 | VIBECOIN Vibing Cat Coin | $1,7M | 6/9 |
| 73 | DOPE Doge Pepe | $1,7M | 7/8 |
| 74 | 67 The Official 67 Coin | $1,6M | 7/8 |
| 75 | Jimothy Jimothy The Raccoon | $1,6M | 8/8 |
| 76 | KET KET | $1,5M | 8/9 |
| 77 | ZAUTH zauthx402 | $1,5M | 7/8 |
| 78 | GTA 6 Coin GTA6 | $1,4M | 8/8 |
| 79 | Jotchua Jotchua | $1,4M | 8/9 |
| 80 | Tokabu The Spirit of Gambling | $1,3M | 7/8 |
| 81 | WOJAK Wojak | $1,2M | 8/8 |
| 82 | KITTY Hello Kitty | $1,2M | 8/8 |
| 83 | PAX Paxton Pengu | $1,2M | 9/9 |
| 84 | HODL HODL | $1,1M | 7/8 |
| 85 | DREGG Dragon's Egg | $1,1M | 7/8 |
| 86 | VEIL Veil | $960,8k | 8/9 |
| 87 | BITTY The Bitcoin Mascot | $960,7k | 8/8 |
| 88 | BURNIE Burnie Senders | $904,5k | 9/9 |
| 89 | NUMMUS Nummus Aeternitas | $898,4k | 9/9 |
| 90 | VEIL Veilbound | $791,7k | 9/9 |
| 91 | RKC Red Kitten Crew | $758,3k | 8/8 |
| 92 | CHILLHOUSE Chill House | $755,5k | 8/9 |
| 93 | TRENCHER trencher | $729,3k | 7/8 |
| 94 | TOAD The Toad Pepe | $725,7k | 7/8 |
| 95 | PsyopAnime PsyopAnime | $666,3k | 8/8 |
| 96 | CHATOSHI chAtoshI | $482,8k | 7/8 |
| 97 | three three.ws | $479,6k | 8/8 |
| 98 | SCF Smoking Chicken Fish | $371,5k | 8/8 |
| 99 | 1 1 coin can change your life | $361,3k | 7/8 |
| 100 | BITCOIN HarryPotterObamaSonic (Wormhol | $319,8k | 8/8 |
MemeSonar to radi za tebe u stvarnom vremenu: svaki novi Solana token, svaki poziv influencera i svaki praćeni novčanik, ocijenjen i provjeren na rug.
Zatraži pristup