See more:Show allshowingof
WASTED (WASTED) price, holders and influencer calls
WASTED is the #90 Solana meme coin by market cap ($1.3M). It has 4,874 holders, $62.8k of liquidity and $1.4M traded in the last 24 hours. The price moved +83.2% in 24 hours.
$0.001315Price
$1.3MMarket cap
+83.2%24h change
4,874Holders
$62.8kLiquidity
$1.4M24h volume
Pricelast 24 hours
$0.0007178$0.001315
Holderslast 24 hours
4,0044,874
What members see on top
- 🔒 MemeSonar score and odds of a jump, updated every 2 minutes
- 🔒 Smart-money wallets buying or selling now
- 🔒 2 influencer calls from the last 24 hours, live
- 🔒 Copy trading and alerts on the next move
Safety check
| Mint authority | revoked ✓ |
| Freeze authority | revoked ✓ |
| Top holders own | 25% |
| Dev wallet holds | 0.0% |
| Organic trading score | 66/100 |
Influencer calls
Calls older than 24 hours and what the price did after them.
| Date | Influencer | Market cap at call | 1 h | 24 h | 24h peak |
|---|---|---|---|---|---|
| 2026-11-02 | @SOL_ETH_TRADER | $38.4k | +0% | +0% | – |
| 2026-11-02 | @BadManLeek | $38.4k | +0% | +0% | – |
| 2026-11-02 | @GGMCRYPTO | $38.4k | +0% | +0% | – |
| 2026-11-02 | @GGMCRYPTO | $38.4k | +0% | +0% | – |
| 2026-11-02 | @solearlycatch24 | $38.4k | +0% | +0% | – |
| 2026-11-02 | @solearlycatch24 | $38.4k | +0% | +0% | – |
| 2026-10-30 | @JEREMYhboo | $38.4k | +0% | +0% | – |
| 2026-10-30 | @JEREMYhboo | $38.4k | +0% | +0% | – |
| 2026-10-30 | @JEREMYhboo | $38.4k | +0% | +0% | – |
| 2026-10-30 | @JEREMYhboo | $38.4k | +0% | +0% | – |
| 2026-10-30 | @JEREMYhboo | $38.4k | +0% | +0% | – |
| 2026-10-30 | @JEREMYhboo | $38.4k | +0% | +0% | – |
| 2026-10-30 | @JEREMYhboo | $38.4k | +0% | +0% | – |
| 2026-10-30 | @JEREMYhboo | $38.4k | +0% | +0% | – |
| 2026-10-30 | @EarlyChad_ | $38.4k | +0% | +0% | – |
| 2026-10-30 | @EarlyChad_ | $38.4k | +0% | +0% | – |
| 2026-10-30 | @EarlyChad_ | $38.4k | +0% | +0% | – |
| 2026-10-30 | @CipherEdgeCalls | $38.4k | +0% | +0% | – |
| 2026-10-30 | @CipherEdgeCalls | $38.4k | +0% | +0% | – |
| 2026-10-30 | @CipherEdgeCalls | $38.4k | +0% | +0% | – |
Questions about WASTED
What is the WASTED contract address?
The Solana contract address of WASTED is GexThZHgaswpAQ7Fi8QrHFubjPimUNSYhJiAA7XZpump.
How many holders does WASTED have?
WASTED has 4,874 holders right now.
Is WASTED safe?
Mint and freeze authority are revoked, so no one can print new tokens or freeze wallets. This is not financial advice; meme coins are very risky.