SCF price prediction
Smoking Chicken Fish trades at $0.0003705 with a $370.4k market cap (#96 Solana meme coin). Instead of guessing a price, we show what each move would require and what our live signals say right now.
SCF price history · our snapshots
What would SCF need to reach each price?
| Scenario | Price | Market cap needed | Comparable coin today |
|---|---|---|---|
| -50% | $0.0001852 | $185.2k | BITCOIN ($318.8k) |
| Today | $0.0003705 | $370.4k | CHATOSHI ($480.3k) |
| 2x | $0.0007409 | $740.7k | TOAD ($754.1k) |
| 5x | $0.001852 | $1.9M | GEOM ($1.9M) |
| 10x | $0.003705 | $3.7M | TOS ($3.9M) |
Live signals
2 of 6 signals point up, 2 point down.
| Signal | Now | Reading |
|---|---|---|
| Price change, 24 h | -1.3% | – neutral |
| Holder change, 24 h | +0.10% | – neutral |
| Buys vs sells, 24 h | 46% / 54% | ▼ down |
| Organic trading score | 0/100 | ▼ down |
| Liquidity vs market cap | 26.5% | ▲ up |
| Top holders' share | 17% | ▲ up |
How to read this: a 10x needs ten times today's market cap, so check whether any meme coin is that big today. Signals change every few hours; members see them live with alerts.
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.