POPCAT price prediction
Popcat trades at $0.0408 with a $40.0M market cap (#13 Solana meme coin). Instead of guessing a price, we show what each move would require and what our live signals say right now.
POPCAT price history · our snapshots
What would POPCAT need to reach each price?
| Scenario | Price | Market cap needed | Comparable coin today |
|---|---|---|---|
| -50% | $0.0204 | $20.0M | BIRB ($22.8M) |
| Today | $0.0408 | $40.0M | arc ($40.6M) |
| 2x | $0.0816 | $79.9M | Fartcoin ($124.1M) |
| 5x | $0.2039 | $199.8M | Bonk ($259.8M) |
| 10x | $0.4079 | $399.7M | TRUMP ($494.8M) |
Live signals
2 of 6 signals point up, 0 point down.
| Signal | Now | Reading |
|---|---|---|
| Price change, 24 h | -0.0% | – neutral |
| Holder change, 24 h | -0.00% | – neutral |
| Buys vs sells, 24 h | 47% / 53% | – neutral |
| Organic trading score | 61/100 | ▲ up |
| Liquidity vs market cap | 9.6% | ▲ up |
| Top holders' share | 38% | – neutral |
How to read this: a 10x needs ten times today's market cap, so check whether any meme coin is that big today. Signals change every few hours; members see them live with alerts.
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.