ni hao cat (mihao) price, volume, holders and who called it
ni hao cat is a Solana meme coin with a market cap of $15.4M, $434.3k of liquidity and $3.0M traded in the last 24 hours. MemeSonar has tracked it since 2026-11-15.
Statistics
| Typical daily range | 93.2 % |
| Half of the days between | 69.0 % – 145.6 % |
| 30-day range | $0.00002392 – $0.0276 (115,430 %) |
| Position in the 30-day range | 68 % |
| Change 7 / 30 / 90 days | +4,197 % / – / – |
| Under the high | 31 % |
| Days with $50k+ volume (30 / 90 d) | 82 % / 82 % |
| Average daily volume (30 d) | $3.3M |
| Correlation with Bitcoin (daily / 4 h) | 0.06 / 0.11 |
| Beta to Bitcoin (daily) | 15.82 |
| Higher 72 h after a Bitcoin +3 % day | 100 % (1 of 1) |
| Age | 20 days |
| Category | C: young or sporadic volume |
What the numbers say
Plain-language reading of the numbers above, by fixed rules. Not advice.
- Market cap $15.4M with $434.3k of liquidity, 2.8 % of the market cap: a normal pool for its size.
- $3.0M traded in 24 hours, 19 % of the market cap.
- Volume was above $50k on 18 of the last 22 days: steady interest.
- Price change: +4,197 % in 7 days, – in 30 days.
- The price is 31 % under the highest point of the 22 days we have.
- On a typical day it moves 93.2 % between its low and high (half of the days between 69.0 % and 145.6 %).
- Right now it stands at 68 % of its 30-day range (0 % = the bottom, 100 % = the top).
- It mostly goes its own way: daily correlation with Bitcoin 0.06.
- After 1 days when Bitcoin rose 3 % or more, it was higher 72 hours later 100 % of the time.
- Category C: young or with volume that comes and goes.
- 263 clean influencer and Telegram calls measured: the price was higher one hour later 47 % of the time, 69 % reached +15 % within 24 hours, the median 24-hour result was -3 %.
- Team and insider wallets hold 3.2 % of the supply (exchanges and pools not counted), the top 10 other holders 21.0 %.
- Not listed on any of the large exchanges whose lists we read.
Risks
- Liquidity $434.3k: selling $10k would move the price about 4.6 % (constant-product estimate).
- Young token (20 days): little history to judge from.
- Meme coins are very risky: the price can fall to almost zero.
Opinion
ni hao cat shows very high short-term momentum: a 7.23% 24h change and an eye-catching 4196.69% gain over 7 days, with 24h volume of $2,989,536 against a market cap of $15,381,541. Liquidity is modest at $434,307 and the token has only 21 days of age and 22 days of price history, which makes recent moves fragile. Volatility appears extreme (a typical daily range of 93.17% and an interquartile daily range of 68.98–145.56%), while top holders control meaningful share (top 10 hold 20.992%). Strengths: strong recent volume and rapid appreciation; broad holder base (60,441 wallets). Weaknesses: very short track record, low liquidity relative to market cap, and very high intraday volatility.
- very high intraday volatility (typical daily range 93.17%)
- low liquidity relative to market cap ($434,307 liquidity)
- short track record (21 days old, 22 days price history)
- concentration in top holders (top 10 = 20.992%)
Written 2026-11-15 from the numbers on this page by gpt-5-mini-2025-08-07.
Who called it
Influencer and Telegram calls older than 24 hours and what the price did after them. Clean calls only: measured, not posted after the price had already doubled, not found through searches for winners, no bot accounts.
263 clean calls by 130 accounts: higher 1 hour later 47 %, reached +15 % within 24 h 69 %, median 24 h result -3 %, rugged (−90 %+) 0 %.
| Date | Caller | Market cap at call | 1 h | 24 h | 24h peak | Post |
|---|---|---|---|---|---|---|
| 2026-11-14 | @CapitalistOG | $14.3M | +0% | +15% | +25% | post ↗ |
| 2026-11-14 | @Francesca333L | $16.3M | -8% | +6% | +6% | post ↗ |
| 2026-11-14 | @Funt_Case_ | $16.3M | -8% | +6% | +2% | post ↗ |
| 2026-11-14 | @CapitalistOG | $16.4M | -3% | +1% | +4% | post ↗ |
| 2026-11-14 | @Unclecen888 | $16.0M | -1% | -2% | +6% | post ↗ |
| 2026-11-14 | @f2yogs | $16.3M | -0% | -6% | +5% | post ↗ |
| 2026-11-14 | Telegram: whalespumpbank | $16.3M | -0% | -6% | +5% | post ↗ |
| 2026-11-14 | @CapitalistOG | $16.3M | -3% | -6% | +5% | post ↗ |
| 2026-11-14 | @_Ro_X_oR_ | $17.2M | -7% | -10% | -1% | post ↗ |
| 2026-11-14 | @coinwingscn | $15.5M | +10% | -3% | +11% | post ↗ |
| 2026-11-14 | @coinwingscn | $15.5M | +10% | -4% | +11% | post ↗ |
| 2026-11-14 | @coinwingscn | $15.5M | +2% | -4% | +11% | post ↗ |
| 2026-11-14 | @coinwingscn | $15.5M | +2% | -4% | +11% | post ↗ |
| 2026-11-14 | Telegram: jessieewow | $15.5M | +3% | -2% | +11% | post ↗ |
| 2026-11-14 | Telegram: jessieewow | $15.5M | +3% | -2% | +11% | post ↗ |
| 2026-11-14 | Telegram: jessieewow | $15.2M | +2% | -0% | +13% | post ↗ |
| 2026-11-14 | Telegram: jessieewow | $15.5M | +1% | -2% | +11% | post ↗ |
| 2026-11-14 | @HexicanHeartel | $14.5M | -1% | – | +12% | post ↗ |
| 2026-11-14 | @blknoiz06 | $14.7M | -1% | – | +10% | post ↗ |
| 2026-11-13 | @CapitalistOG | $16.1M | -9% | – | +7% | post ↗ |
| 2026-11-13 | @CapitalistOG | $16.9M | -8% | – | +2% | post ↗ |
| 2026-11-13 | @its_phobia | $17.2M | -10% | – | +1% | post ↗ |
| 2026-11-13 | @tikoxbt | $17.3M | -8% | – | +3% | post ↗ |
| 2026-11-13 | @IN_FINITY | $17.5M | -2% | – | +11% | post ↗ |
| 2026-11-13 | @sosuspected | $18.2M | -4% | – | +7% | post ↗ |
| 2026-11-13 | @JuiceB4u | $17.5M | -1% | – | +11% | post ↗ |
| 2026-11-13 | @CapitalistOG | $13.8M | +20% | – | +40% | post ↗ |
| 2026-11-13 | @CapitalistOG | $14.4M | +1% | – | +35% | post ↗ |
| 2026-11-13 | @CapitalistOG | $14.4M | +0% | – | +34% | post ↗ |
| 2026-11-13 | @blknoiz06 | $15.5M | -4% | – | +25% | post ↗ |
| 2026-11-13 | @0xSyfer | $15.5M | -5% | – | +25% | post ↗ |
| 2026-11-13 | @Francesca333L | $14.2M | +10% | – | +36% | post ↗ |
| 2026-11-13 | Telegram: mad_apes_gambles | $15.4M | -8% | – | +26% | post ↗ |
| 2026-11-13 | @Alex_XFinance | $15.0M | -6% | – | +29% | post ↗ |
| 2026-11-13 | Telegram: ysoncrypto | $15.5M | -7% | +3% | +14% | post ↗ |
| 2026-11-13 | @HexicanHeartel | $14.3M | +5% | – | +36% | post ↗ |
| 2026-11-13 | @EternalLofi0 | $14.3M | +3% | – | +36% | post ↗ |
| 2026-11-13 | @beautyofhelin | $14.3M | +5% | – | +36% | post ↗ |
| 2026-11-13 | @CommunityPaull | $13.5M | +4% | – | +43% | post ↗ |
| 2026-11-13 | @napster_630 | $13.9M | +3% | – | +39% | post ↗ |
🔒 18 newer calls from the last 24 hours are for members.
Holders
Shares of the supply held by the top 20 holders, by class (our classification of the wallets; no wallet addresses are shown).
| Team + insiders (exchanges and pools not counted) | 3.2 % |
| Top 10 other holders | 21.0 % |
| Concentration (HHI) | 56 |
| Holders | 60,441 |
| Top 10 wallets (RugCheck) | 21.0 % |
| Liquidity locked | 100 % |
| Mint authority | revoked ✓ |
| Freeze authority | revoked ✓ |
Listing status by exchange
From the exchanges' own public market lists and CoinGecko, refreshed daily.
| Exchange | Status | Source |
|---|---|---|
| Binance | not listed | Binance public market list |
| Bitget | not listed | Bitget public market list |
| Bithumb | not listed | Bithumb public market list |
| Bybit | not listed | Bybit public market list |
| Coinbase | not listed | Coinbase public market list |
| Crypto.com | not listed | Crypto.com public market list |
| Gate | not listed | Gate public market list |
| HTX | not listed | HTX public market list |
| Kraken | not listed | Kraken public market list |
| KuCoin | not listed | KuCoin public market list |
| MEXC | not listed | MEXC public market list |
| OKX | not listed | OKX public market list |
| Upbit | not listed | Upbit public market list |
Insiders and smart money
Counts only, from our wallet analysis of this token's jumps and calls older than 24 hours.
| Price jumps and calls analysed | 3 |
| Wallets that traded them | 336 |
| Bought before the jump or call | 217 |
| Sold into the jump | 271 |
| Confirmed insider groups involved | 23 |
| Smart-money buy signals (2+ groups at once) | 1 |
- 🔒 18 influencer calls from the last 24 hours, live
- 🔒 Live signals: smart money, listings and the odds of a jump
- 🔒 Our entry zone for this token
- 🔒 Our demo and Autopilot trades on this token
- 🔒 Fresh listing and insider signals (public here after 24 hours)
Feedback
Comments by MemeSonar players. Everyone can read them.
No comments yet.
Log in to comment and vote · No account? Request access
Questions about mihao
What is the mihao contract address?
The Solana contract address of ni hao cat is 4CxjZyMNoF1p6eXHXHv1TWpS2X47CuUmLwtGe18spump.
Who called mihao?
263 clean influencer and Telegram calls of mihao have been measured; the price was higher one hour later 47 % of the time.
How much does mihao move in a day?
On a typical day mihao moves 93.2 % between its low and high (last 21 days).
Similar tokens
Updated 2026-11-15 15:15 UTC · data: DexScreener, GeckoTerminal, RugCheck, Jupiter, exchange lists, MemeSonar