See more:Show allshowingof
State of Leonida (Leonida) price, holders and influencer calls
State of Leonida is the #– Solana meme coin by market cap ($506.5k). It has 2,357 holders, $121.2k of liquidity and $293.4k traded in the last 24 hours. The price moved +74.4% in 24 hours.
$0.0005219Price
$506.5kMarket cap
+74.4%24h change
2,357Holders
$121.2kLiquidity
$293.4k24h volume
Pricelast 24 hours
$0.0002992$0.0005219
Holderslast 24 hours
2,1632,357
What members see on top
- 🔒 MemeSonar score and odds of a jump, updated every 2 minutes
- 🔒 Smart-money wallets buying or selling now
- 🔒 Live influencer calls from the last 24 hours
- 🔒 Copy trading and alerts on the next move
Safety check
| Mint authority | revoked ✓ |
| Freeze authority | revoked ✓ |
| Top holders own | 17% |
| Dev wallet holds | 0.1% |
| Organic trading score | 62/100 |
Influencer calls
Calls older than 24 hours and what the price did after them.
| Date | Influencer | Market cap at call | 1 h | 24 h | 24h peak |
|---|---|---|---|---|---|
| 2026-11-12 | @BraysonGrowth | $274.1k | +6% | – | +106% |
| 2026-11-11 | tg:newtokenmarketannouncement | $378.2k | -6% | +12% | +12% |
| 2026-11-11 | tg:inside_calls | – | – | – | – |
| 2026-11-10 | tg:bujabangbus | $445.9k | -18% | -29% | +1% |
| 2026-11-10 | tg:newtokenmarketannouncement | $272.5k | +24% | – | +76% |
| 2026-11-10 | tg:bujabangbus | $251.2k | +9% | – | +91% |
| 2026-11-10 | tg:callsofthemaze | $225.2k | +2% | – | +113% |
| 2026-11-09 | tg:callsofthemaze | $222.5k | -4% | +99% | +116% |
| 2026-11-09 | tg:newtokenmarketannouncement | $176.3k | – | +51% | +98% |
| 2026-11-08 | tg:newtokenmarketannouncement | $162.7k | – | +8% | +23% |
| 2026-11-07 | tg:themisterturtlecall | $414.4k | -42% | -54% | +1% |
| 2026-11-07 | tg:themisterturtlecall | $414.4k | -42% | -54% | +1% |
| 2026-11-07 | tg:magireview | $457.9k | -18% | -61% | +9% |
| 2026-11-07 | tg:newtokenmarketannouncement | $457.9k | -18% | -61% | +9% |
| 2026-11-07 | tg:henrygems | $417.4k | – | -57% | +0% |
| 2026-11-07 | @Sudiyasa_ | $335.5k | +46% | -45% | +49% |
| 2026-11-07 | tg:legerlegends | $318.2k | +52% | -37% | +57% |
| 2026-11-07 | @MEGCRYPT0 | $233.4k | +22% | -50% | +114% |
| 2026-11-07 | @MEGCRYPT0 | $233.4k | +22% | -50% | +114% |
| 2026-11-07 | @MEGCRYPT0 | $245.0k | +15% | -53% | +104% |
Questions about Leonida
What is the Leonida contract address?
The Solana contract address of State of Leonida is BWJfBNeXpapG7uoqByp5KSwWgCQba8QcDmA2DQiEpump.
How many holders does Leonida have?
State of Leonida has 2,357 holders right now.
Is Leonida safe?
Mint and freeze authority are revoked, so no one can print new tokens or freeze wallets. This is not financial advice; meme coins are very risky.