House price prediction
Housecoin trades at $0.0006765 with a $674.7k market cap (#87 Solana meme coin). Instead of guessing a price, we show what each move would require and what our live signals say right now.
What would House need to reach each price?
| Scenario | Price | Market cap needed | Comparable coin today |
|---|---|---|---|
| -50% | $0.0003383 | $337.4k | VEIL ($393.6k) |
| Today | $0.0006765 | $674.7k | Chud ($731.6k) |
| 2x | $0.001353 | $1.3M | KET ($1.4M) |
| 5x | $0.003383 | $3.4M | EXFIL ($3.5M) |
| 10x | $0.006765 | $6.7M | CLAW ($7.4M) |
Live signals
1 of 7 signals point up, 3 point down.
| Signal | Now | Reading |
|---|---|---|
| Price change, 24 h | -10.9% | ▼ down |
| Holder change, 24 h | -0.05% | – neutral |
| Buys vs sells, 24 h | 45% / 55% | ▼ down |
| Organic trading score | 0/100 | ▼ down |
| Liquidity vs market cap | 20.1% | ▲ up |
| Top holders' share | 23% | – neutral |
| Influencer calls measured | 1 | – neutral |
How to read this: a 10x needs ten times today's market cap, so check whether any meme coin is that big today. Signals change every few hours; members see them live with alerts.
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.