HAROLD price prediction
Harold trades at $0.0132 with a $13.2M market cap (#28 Solana meme coin). Instead of guessing a price, we show what each move would require and what our live signals say right now.
What would HAROLD need to reach each price?
| Scenario | Price | Market cap needed | Comparable coin today |
|---|---|---|---|
| -50% | $0.006590 | $6.6M | VINE ($6.7M) |
| Today | $0.0132 | $13.2M | pippin ($13.3M) |
| 2x | $0.0264 | $26.4M | TROLL ($27.9M) |
| 5x | $0.0659 | $65.9M | MELANIA ($73.9M) |
| 10x | $0.1318 | $131.8M | $WIF ($168.2M) |
Live signals
0 of 6 signals point up, 5 point down.
| Signal | Now | Reading |
|---|---|---|
| Price change, 24 h | -3.9% | ▼ down |
| Holder change, 24 h | -0.52% | ▼ down |
| Buys vs sells, 24 h | 35% / 65% | ▼ down |
| Organic trading score | 0/100 | ▼ down |
| Liquidity vs market cap | 2.7% | – neutral |
| Top holders' share | 79% | ▼ down |
How to read this: a 10x needs ten times today's market cap, so check whether any meme coin is that big today. Signals change every few hours; members see them live with alerts.
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.