See more:Show allshowingof
Infinite Money Glitch (GLITCH) price, holders and influencer calls
Infinite Money Glitch is the #50 Solana meme coin by market cap ($3.5M). It has 1,635 holders, $83.9k of liquidity and $315.1k traded in the last 24 hours. The price moved -12.1% in 24 hours.
$0.003736Price
$3.5MMarket cap
-12.1%24h change
1,635Holders
$83.9kLiquidity
$315.1k24h volume
Pricedaily, last 16 days
$0.0001082$0.003538
Holderslast 24 hours
1,5731,635
What members see on top
- 🔒 MemeSonar score and odds of a jump, updated every 2 minutes
- 🔒 Smart-money wallets buying or selling now
- 🔒 Live influencer calls from the last 24 hours
- 🔒 Copy trading and alerts on the next move
Safety check
| Mint authority | revoked ✓ |
| Freeze authority | revoked ✓ |
| Top holders own | 28% |
| Dev wallet holds | 2.1% |
| Organic trading score | 63/100 |
Influencer calls
Calls older than 24 hours and what the price did after them.
| Date | Influencer | Market cap at call | 1 h | 24 h | 24h peak |
|---|---|---|---|---|---|
| 2026-10-30 | @CryptoArchieYT | $3.3M | +2% | +25% | +41% |
| 2026-10-29 | @CryptoArchieYT | $2.7M | +7% | -9% | +25% |
| 2026-10-28 | tg:fourtisannouncement | – | – | – | – |
| 2026-10-25 | @CryptoArchieYT | – | – | – | – |
| 2026-10-25 | @CryptoArchieYT | – | – | – | – |
| 2026-10-25 | @CryptoArchieYT | – | – | – | – |
| 2026-10-22 | @CryptoArchieYT | – | – | – | – |
| 2026-10-20 | @CryptoArchieYT | – | – | – | – |
| 2026-10-20 | @CryptoArchieYT | – | – | – | – |
| 2026-10-19 | @CryptoArchieYT | – | – | – | – |
| 2026-10-19 | @inizizi_ | – | – | – | – |
| 2026-10-19 | @Dylan_Coopod2s | – | – | – | – |
| 2026-10-19 | @WeHave1DFacts | – | – | – | – |
| 2026-10-19 | @WeHave1DFacts | – | – | – | – |
| 2026-10-18 | @U7Z__ | – | – | – | – |
| 2026-10-18 | @U7Z__ | – | – | – | – |
| 2026-10-18 | @MaxelRowan | – | – | – | – |
| 2026-10-18 | @oimarcuzinho | – | – | – | – |
| 2026-10-18 | @fourtislisting | – | – | – | – |
| 2026-10-18 | @CiggyAlpha | – | – | – | – |
Questions about GLITCH
What is the GLITCH contract address?
The Solana contract address of Infinite Money Glitch is 8Xg89xT8Ve34sKiYqYuMs46mycREsCA2F362UscRpump.
How many holders does GLITCH have?
Infinite Money Glitch has 1,635 holders right now.
Is GLITCH safe?
Mint and freeze authority are revoked, so no one can print new tokens or freeze wallets. This is not financial advice; meme coins are very risky.