Dacity Coin (Dacity) price, volume, holders and who called it
Dacity Coin is a Solana meme coin with a market cap of $2.0M, $247.2k of liquidity and $263.6k traded in the last 24 hours. MemeSonar has tracked it since 2026-11-15.
Statistics
| Typical daily range | 54.5 % |
| Half of the days between | 32.1 % – 89.2 % |
| 30-day range | $0.001069 – $0.0173 (1,517 %) |
| Position in the 30-day range | 6 % |
| Change 7 / 30 / 90 days | -73 % / +45 % / – |
| Under the high | 88 % |
| Days with $50k+ volume (30 / 90 d) | 100 % / 97 % |
| Average daily volume (30 d) | $2.1M |
| Correlation with Bitcoin (daily / 4 h) | 0.14 / 0.17 |
| Beta to Bitcoin (daily) | 21.13 |
| Higher 72 h after a Bitcoin +3 % day | 0 % (0 of 1) |
| Bounces from the 30-day bottom | 2 |
| Bounces that reached +15 % in 7 days | 100 % |
| Median best / worst 7 days after | +99 % / -26 % |
| Age | 35 days |
| Category | B: steady volume |
Last bounces from the bottom of the 30-day range
| Day | Best in 7 days | Worst in 7 days |
|---|---|---|
| 2026-11-12 | +16 % | -29 % |
| 2026-11-11 | +99 % | -26 % |
What the numbers say
Plain-language reading of the numbers above, by fixed rules. Not advice.
- Market cap $2.0M with $247.2k of liquidity, 12 % of the market cap: a deep pool for its size.
- $263.6k traded in 24 hours, 13 % of the market cap.
- Volume was above $50k on 30 of the last 30 days: steady interest.
- Price change: -73 % in 7 days, +45 % in 30 days.
- The price is 88 % under the highest point of the 36 days we have.
- On a typical day it moves 54.5 % between its low and high (half of the days between 32.1 % and 89.2 %).
- Right now it stands at 6 % of its 30-day range (0 % = the bottom, 100 % = the top).
- It mostly goes its own way: daily correlation with Bitcoin 0.14.
- After 1 days when Bitcoin rose 3 % or more, it was higher 72 hours later 0 % of the time.
- From the bottom of its 30-day range it bounced 2 times: 100 % reached +15 % within 7 days (median best +99 %, median worst -26 %).
- Category B: older than 30 days with fairly steady volume.
- 35 clean influencer and Telegram calls measured: the price was higher one hour later 30 % of the time, 23 % reached +15 % within 24 hours, the median 24-hour result was -5 %.
- Team and insider wallets hold 1.9 % of the supply (exchanges and pools not counted), the top 10 other holders 21.0 %.
- Not listed on any of the large exchanges whose lists we read.
Risks
- Liquidity $247.2k: selling $10k would move the price about 8.1 % (constant-product estimate).
- 88 % under its high: a fall like that can continue.
- Meme coins are very risky: the price can fall to almost zero.
Opinion
No AI opinion yet: it is written once a day for tokens with enough data.
Who called it
Influencer and Telegram calls older than 24 hours and what the price did after them. Clean calls only: measured, not posted after the price had already doubled, not found through searches for winners, no bot accounts.
35 clean calls by 26 accounts: higher 1 hour later 30 %, reached +15 % within 24 h 23 %, median 24 h result -5 %, rugged (−90 %+) 0 %.
| Date | Caller | Market cap at call | 1 h | 24 h | 24h peak | Post |
|---|---|---|---|---|---|---|
| 2026-11-14 | @coinwingscn | $2.2M | -2% | -13% | +0% | post ↗ |
| 2026-11-14 | @coinwingscn | $2.2M | -2% | -13% | +0% | post ↗ |
| 2026-11-13 | @CommunityPaull | $1.8M | -7% | +11% | +23% | post ↗ |
| 2026-11-13 | @CommunityPaull | $1.9M | -4% | +13% | +21% | post ↗ |
| 2026-11-12 | Telegram: jessieewow | $1.6M | +17% | +19% | +69% | post ↗ |
| 2026-11-12 | Telegram: jessieewow | $1.6M | +15% | +17% | +66% | post ↗ |
| 2026-11-11 | @deg_ape | $2.0M | -25% | -6% | +1% | post ↗ |
| 2026-11-11 | Telegram: jessieewow | $6.6M | -3% | -76% | +2% | post ↗ |
| 2026-11-11 | Telegram: jessieewow | $6.8M | -6% | -77% | -1% | post ↗ |
| 2026-11-10 | Telegram: newtokenmarketannouncement | $6.9M | -3% | – | +8% | post ↗ |
| 2026-11-10 | @ratwizardx | $7.9M | -8% | – | +3% | post ↗ |
| 2026-11-10 | Telegram: gempump_io | $7.9M | +5% | -18% | +32% | post ↗ |
| 2026-11-09 | Telegram: newtokenmarketannouncement | $8.0M | -7% | -14% | +29% | post ↗ |
| 2026-11-09 | Telegram: lowtaxsolana | $8.2M | +1% | +9% | +9% | post ↗ |
| 2026-11-09 | @Motier_crypto | $7.9M | -1% | +3% | +11% | post ↗ |
| 2026-11-08 | @VSlewbeww83750 | $7.8M | -2% | -1% | +13% | post ↗ |
| 2026-11-08 | Telegram: newtokenmarketannouncement | $8.4M | – | -5% | +3% | post ↗ |
| 2026-11-08 | @daefromclt | $7.9M | – | -2% | +6% | post ↗ |
| 2026-11-08 | @Coiniseasy | $8.1M | +0% | -7% | +6% | post ↗ |
| 2026-11-08 | @guidustyy | $8.1M | +1% | – | +4% | post ↗ |
| 2026-11-08 | @daefromclt | $8.1M | – | -7% | +4% | post ↗ |
| 2026-11-07 | Telegram: doggodcrypto | $8.5M | -14% | – | -1% | post ↗ |
| 2026-11-07 | @doggodcrypto | $8.5M | -14% | – | -1% | post ↗ |
| 2026-11-07 | @SWEATY333 | $8.5M | – | – | +0% | post ↗ |
| 2026-11-07 | Telegram: newtokenmarketannouncement | $7.6M | -0% | +7% | +14% | post ↗ |
| 2026-11-05 | Telegram: henrygems | $7.8M | +5% | – | +6% | post ↗ |
| 2026-11-05 | Telegram: zorochinese_calls | $7.8M | – | – | +6% | post ↗ |
| 2026-11-05 | Telegram: hankusignal | $8.9M | -1% | – | +0% | post ↗ |
| 2026-11-04 | @SOLANALYST01 | $8.4M | +1% | – | +18% | post ↗ |
| 2026-11-03 | Telegram: doraemon_call | $7.1M | -4% | – | +11% | post ↗ |
| 2026-11-03 | Telegram: zizzleshizzle | $7.1M | -10% | -5% | +8% | post ↗ |
| 2026-11-03 | Telegram: lionjungle | $7.1M | -10% | -5% | +8% | post ↗ |
| 2026-11-03 | Telegram: lioncall | $7.1M | -10% | -5% | +8% | post ↗ |
| 2026-11-02 | @PeepRadars | $7.6M | +3% | -6% | +11% | post ↗ |
| 2026-10-30 | @LookForEntries | $8.8M | -7% | -6% | +15% | post ↗ |
Holders
Shares of the supply held by the top 20 holders, by class (our classification of the wallets; no wallet addresses are shown).
| Team + insiders (exchanges and pools not counted) | 1.9 % |
| Top 10 other holders | 21.0 % |
| Concentration (HHI) | 62 |
| Holders | 75,232 |
| Top 10 wallets (RugCheck) | 21.6 % |
| Liquidity locked | 100 % |
| Mint authority | revoked ✓ |
| Freeze authority | revoked ✓ |
Listing status by exchange
From the exchanges' own public market lists and CoinGecko, refreshed daily.
| Exchange | Status | Source |
|---|---|---|
| Binance | not listed | Binance public market list |
| Bitget | not listed | Bitget public market list |
| Bithumb | not listed | Bithumb public market list |
| Bybit | not listed | Bybit public market list |
| Coinbase | not listed | Coinbase public market list |
| Crypto.com | not listed | Crypto.com public market list |
| Gate | not listed | Gate public market list |
| HTX | not listed | HTX public market list |
| Kraken | not listed | Kraken public market list |
| KuCoin | not listed | KuCoin public market list |
| MEXC | not listed | MEXC public market list |
| OKX | not listed | OKX public market list |
| Upbit | not listed | Upbit public market list |
Insiders and smart money
No insider analysis of this token yet.
- 🔒 Live influencer and Telegram calls
- 🔒 Live signals: smart money, listings and the odds of a jump
- 🔒 Our entry zone for this token
- 🔒 Our demo and Autopilot trades on this token
- 🔒 Fresh listing and insider signals (public here after 24 hours)
Feedback
Comments by MemeSonar players. Everyone can read them.
No comments yet.
Log in to comment and vote · No account? Request access
Questions about Dacity
What is the Dacity contract address?
The Solana contract address of Dacity Coin is nxPqZ4F7ux8Vph5NFu25rEP6Kx9Gr1U6Fmj36Rjpump.
Who called Dacity?
35 clean influencer and Telegram calls of Dacity have been measured; the price was higher one hour later 30 % of the time.
How much does Dacity move in a day?
On a typical day Dacity moves 54.5 % between its low and high (last 30 days).
Similar tokens
Updated 2026-11-15 15:15 UTC · data: DexScreener, GeckoTerminal, RugCheck, Jupiter, exchange lists, MemeSonar