CLAUDIA price, volume, holders and who called it
Claudia is a Solana meme coin with a market cap of $4.4M, $287.9k of liquidity and $491.2k traded in the last 24 hours. MemeSonar has tracked it since 2026-11-15.
Statistics
| Typical daily range | 57.2 % |
| Half of the days between | 44.7 % – 77.4 % |
| 30-day range | $0.001577 – $0.0118 (650 %) |
| Position in the 30-day range | 30 % |
| Change 7 / 30 / 90 days | -27 % / +2 % / – |
| Under the high | 62 % |
| Days with $50k+ volume (30 / 90 d) | 100 % / 100 % |
| Average daily volume (30 d) | $1.1M |
| Correlation with Bitcoin (daily / 4 h) | 0.14 / 0.13 |
| Beta to Bitcoin (daily) | 4.83 |
| Higher 72 h after a Bitcoin +3 % day | 100 % (1 of 1) |
| Age | 39 days |
| Category | B: steady volume |
What the numbers say
Plain-language reading of the numbers above, by fixed rules. Not advice.
- Market cap $4.4M with $287.9k of liquidity, 6.6 % of the market cap: a normal pool for its size.
- $491.2k traded in 24 hours, 11 % of the market cap.
- Volume was above $50k on 30 of the last 30 days: steady interest.
- Price change: -27 % in 7 days, +2 % in 30 days.
- The price is 62 % under the highest point of the 40 days we have.
- On a typical day it moves 57.2 % between its low and high (half of the days between 44.7 % and 77.4 %).
- Right now it stands at 30 % of its 30-day range (0 % = the bottom, 100 % = the top).
- It mostly goes its own way: daily correlation with Bitcoin 0.14.
- After 1 days when Bitcoin rose 3 % or more, it was higher 72 hours later 100 % of the time.
- Category B: older than 30 days with fairly steady volume.
- 69 clean influencer and Telegram calls measured: the price was higher one hour later 57 % of the time, 72 % reached +15 % within 24 hours, the median 24-hour result was -14 %.
- Team and insider wallets hold 0.0 % of the supply (exchanges and pools not counted), the top 10 other holders 18.6 %.
- Listed on: MEXC.
Risks
- Liquidity $287.9k: selling $10k would move the price about 6.9 % (constant-product estimate).
- Meme coins are very risky: the price can fall to almost zero.
Opinion
No AI opinion yet: it is written once a day for tokens with enough data.
Who called it
Influencer and Telegram calls older than 24 hours and what the price did after them. Clean calls only: measured, not posted after the price had already doubled, not found through searches for winners, no bot accounts.
69 clean calls by 37 accounts: higher 1 hour later 57 %, reached +15 % within 24 h 72 %, median 24 h result -14 %, rugged (−90 %+) 0 %.
| Date | Caller | Market cap at call | 1 h | 24 h | 24h peak | Post |
|---|---|---|---|---|---|---|
| 2026-11-13 | @IN_FINITY | $5.0M | -6% | -15% | +0% | post ↗ |
| 2026-11-12 | Telegram: newtokenmarketannouncement | $4.3M | -4% | +16% | +16% | post ↗ |
| 2026-11-11 | Telegram: newtokenmarketannouncement | $5.6M | -5% | -23% | +7% | post ↗ |
| 2026-11-10 | Telegram: timcookcrt | $4.6M | +16% | +16% | +43% | post ↗ |
| 2026-11-10 | Telegram: mad_apes_gambles | $5.0M | -6% | +13% | +31% | post ↗ |
| 2026-11-10 | Telegram: newtokenmarketannouncement | $4.8M | +4% | +20% | +26% | post ↗ |
| 2026-11-10 | Telegram: dexvratrending | $5.3M | -0% | -2% | +15% | post ↗ |
| 2026-11-10 | Telegram: dexvratrending | $6.2M | -11% | -14% | +3% | post ↗ |
| 2026-11-09 | @CommunityPaull | $6.7M | -10% | -26% | +15% | post ↗ |
| 2026-11-09 | Telegram: newtokenmarketannouncement | $5.2M | -2% | -9% | +47% | post ↗ |
| 2026-11-09 | @KuCoin_Web3 | $6.7M | -8% | +10% | +23% | post ↗ |
| 2026-11-09 | @JasmineAIHamed | $6.0M | +15% | +23% | +39% | post ↗ |
| 2026-11-09 | Telegram: jessieewow | $6.0M | +15% | +23% | +39% | post ↗ |
| 2026-11-09 | @JasmineAIHamed | $6.0M | +15% | +23% | +39% | post ↗ |
| 2026-11-09 | Telegram: jessieewow | $6.0M | +15% | +23% | +39% | post ↗ |
| 2026-11-08 | @WhalesChina | $6.0M | +2% | +7% | +18% | post ↗ |
| 2026-11-08 | @MichaelLerro | $6.1M | +5% | +0% | +17% | post ↗ |
| 2026-11-08 | @dreamlucide000 | $6.0M | +0% | -2% | +9% | post ↗ |
| 2026-11-08 | @MichaelLerro | $7.6M | – | -32% | +0% | post ↗ |
| 2026-11-08 | Telegram: newtokenmarketannouncement | $7.2M | – | -27% | +5% | post ↗ |
| 2026-11-08 | Telegram: mad_apes_gambles | $7.3M | -1% | -27% | +4% | post ↗ |
| 2026-11-08 | @SolarSignanb | $8.9M | -5% | -37% | +0% | post ↗ |
| 2026-11-08 | @triglyph_meto | $8.9M | -5% | -37% | +0% | post ↗ |
| 2026-11-08 | Telegram: fatman_channel | $9.2M | +9% | -41% | +19% | post ↗ |
| 2026-11-08 | @CoinWingsAI | $9.2M | +9% | -41% | +19% | post ↗ |
| 2026-11-08 | @coinwingscn | $9.2M | +9% | -41% | +19% | post ↗ |
| 2026-11-08 | Telegram: kolclant | $9.1M | – | -35% | +0% | post ↗ |
| 2026-11-08 | Telegram: pandacallslonge3 | $9.1M | – | -35% | +0% | post ↗ |
| 2026-11-08 | Telegram: chinesewhalespump | $9.1M | – | -35% | +0% | post ↗ |
| 2026-11-08 | Telegram: codywhalescalls | $9.1M | – | -35% | +0% | post ↗ |
| 2026-11-08 | @Motier_crypto | $7.7M | +11% | -24% | +41% | post ↗ |
| 2026-11-08 | Telegram: fatman_channel | $7.9M | +11% | -24% | +38% | post ↗ |
| 2026-11-08 | @coinwingscn | $8.7M | +7% | -33% | +25% | post ↗ |
| 2026-11-08 | @coinwingscn | $8.7M | +7% | -33% | +25% | post ↗ |
| 2026-11-08 | @card1000x | $8.2M | +11% | -28% | +33% | post ↗ |
| 2026-11-08 | Telegram: whalespumpbank | $7.7M | +3% | -17% | +41% | post ↗ |
| 2026-11-08 | @TortillasTown | $8.2M | -2% | -22% | +33% | post ↗ |
| 2026-11-08 | @TortillasTown | $8.8M | -8% | -28% | +24% | post ↗ |
| 2026-11-08 | @TortillasTown | $8.8M | -8% | -28% | +24% | post ↗ |
| 2026-11-08 | @CoinWingsAI | $8.8M | -8% | -28% | +24% | post ↗ |
🔒 1 newer calls from the last 24 hours are for members.
Holders
Shares of the supply held by the top 20 holders, by class (our classification of the wallets; no wallet addresses are shown).
| Team + insiders (exchanges and pools not counted) | 0.0 % |
| Top 10 other holders | 18.6 % |
| Concentration (HHI) | 49 |
| Holders | 51,774 |
| Top 10 wallets (RugCheck) | 18.6 % |
| Liquidity locked | 100 % |
| Mint authority | revoked ✓ |
| Freeze authority | revoked ✓ |
Listing status by exchange
From the exchanges' own public market lists and CoinGecko, refreshed daily.
| Exchange | Status | Source |
|---|---|---|
| MEXC | listed | MEXC public market list |
| Binance | not listed | Binance public market list |
| Bitget | not listed | Bitget public market list |
| Bithumb | not listed | Bithumb public market list |
| Bybit | not listed | Bybit public market list |
| Coinbase | not listed | Coinbase public market list |
| Crypto.com | not listed | Crypto.com public market list |
| Gate | not listed | Gate public market list |
| HTX | not listed | HTX public market list |
| Kraken | not listed | Kraken public market list |
| KuCoin | not listed | KuCoin public market list |
| OKX | not listed | OKX public market list |
| Upbit | not listed | Upbit public market list |
CoinGecko lists it on 2 exchanges: MEXC.
Insiders and smart money
Counts only, from our wallet analysis of this token's jumps and calls older than 24 hours.
| Price jumps and calls analysed | 2 |
| Wallets that traded them | 71 |
| Bought before the jump or call | 63 |
| Sold into the jump | 38 |
| Confirmed insider groups involved | 8 |
| Smart-money buy signals (2+ groups at once) | 0 |
- 🔒 1 influencer calls from the last 24 hours, live
- 🔒 Live signals: smart money, listings and the odds of a jump
- 🔒 Our entry zone for this token
- 🔒 Our demo and Autopilot trades on this token
- 🔒 Fresh listing and insider signals (public here after 24 hours)
Feedback
Comments by MemeSonar players. Everyone can read them.
No comments yet.
Log in to comment and vote · No account? Request access
Questions about CLAUDIA
What is the CLAUDIA contract address?
The Solana contract address of Claudia is 2j5SaS7xy776qCBpyPQbZjyQSAtKiFgrwjfErthnW2ZM.
Who called CLAUDIA?
69 clean influencer and Telegram calls of CLAUDIA have been measured; the price was higher one hour later 57 % of the time.
How much does CLAUDIA move in a day?
On a typical day CLAUDIA moves 57.2 % between its low and high (last 30 days).
Similar tokens
Updated 2026-11-15 15:15 UTC · data: DexScreener, GeckoTerminal, RugCheck, Jupiter, exchange lists, MemeSonar