CHILLHOUSE price prediction
Chill House trades at $0.0007290 with a $727.9k market cap (#91 Solana meme coin). Instead of guessing a price, we show what each move would require and what our live signals say right now.
CHILLHOUSE price history · our snapshots
What would CHILLHOUSE need to reach each price?
| Scenario | Price | Market cap needed | Comparable coin today |
|---|---|---|---|
| -50% | $0.0003645 | $364.0k | SCF ($370.4k) |
| Today | $0.0007290 | $727.9k | TOAD ($754.1k) |
| 2x | $0.001458 | $1.5M | ZAUTH ($1.5M) |
| 5x | $0.003645 | $3.6M | TBB ($3.7M) |
| 10x | $0.007290 | $7.3M | CLAW ($7.4M) |
Live signals
1 of 6 signals point up, 1 point down.
| Signal | Now | Reading |
|---|---|---|
| Price change, 24 h | -0.4% | – neutral |
| Holder change, 24 h | +0.03% | – neutral |
| Buys vs sells, 24 h | 50% / 50% | – neutral |
| Organic trading score | 0/100 | ▼ down |
| Liquidity vs market cap | 21.7% | ▲ up |
| Top holders' share | 26% | – neutral |
How to read this: a 10x needs ten times today's market cap, so check whether any meme coin is that big today. Signals change every few hours; members see them live with alerts.
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.