Ban price prediction
Comedian trades at $0.0514 with a $49.5M market cap (#8 Solana meme coin). Instead of guessing a price, we show what each move would require and what our live signals say right now.
Ban price history · our snapshots
What would Ban need to reach each price?
| Scenario | Price | Market cap needed | Comparable coin today |
|---|---|---|---|
| -50% | $0.0257 | $24.7M | ZEREBRO ($25.5M) |
| Today | $0.0514 | $49.5M | MELANIA ($76.7M) |
| 2x | $0.1028 | $98.9M | Fartcoin ($122.6M) |
| 5x | $0.2570 | $247.3M | Bonk ($257.3M) |
| 10x | $0.5140 | $494.7M | PENGU ($557.8M) |
Live signals
1 of 6 signals point up, 2 point down.
| Signal | Now | Reading |
|---|---|---|
| Price change, 24 h | -2.8% | – neutral |
| Holder change, 24 h | -0.02% | – neutral |
| Buys vs sells, 24 h | 36% / 64% | ▼ down |
| Organic trading score | 0/100 | ▼ down |
| Liquidity vs market cap | 2.4% | – neutral |
| Top holders' share | 15% | ▲ up |
How to read this: a 10x needs ten times today's market cap, so check whether any meme coin is that big today. Signals change every few hours; members see them live with alerts.
MemeSonar does this for you in real time: every new Solana token, every influencer call and every tracked wallet, scored and filtered for rugs.
Request accessNot financial advice. Meme coins are extremely risky; most go to zero.